Name | Journeys | |
---|---|---|
DEC2C - Ducato estense Coast to Coast | 3 | Map |
Export tour GARMIN | 39 | |
2020-Comacchio | 15 | Map |
2023 Belluno - Trieste - Porec | 25 | Map |
2021 - Pergine Venezia | 14 | Map |
Francigena | 38 | |
2021 - Torino | 24 | Map |
2022 - Oglio | 24 | Map |
Colli Euganei | 10 | Map |
2022 - Dolomiti | 10 | Map |
Toscana - Elba | 17 | Map |
2023 - Alpe Adria | 20 | Map |
Strade di Marca | 18 | Map |
Piemonte | 20 | Map |
Cadore | 6 | Map |
2024 - Puglia | 9 | Map |
2024 - Svizzera (1) | 13 | Map |
2024 - Francigena | 13 | Map |
Drava | 15 | Map |
(no folder) |
Become a supporter
Name | km | Date | |
---|---|---|---|
MN - Torino (ML) - 431 km | 432 | Sun 22 Aug 2021, 18:00 | |
MN-Torino v1 via Po diretta | 391 | Tue 17 Aug 2021, 14:15 | |
Strada Antica di Collegno - Reggia Venaria Reale - 15km | 15 | Sat 28 Aug 2021, 11:20 | |
_ Torino - Casalmaggiore (da ML) - 374 km | 380 | Sun 22 Aug 2021, 17:32 |
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
Password |
Or simply use your account on: