
| Yesterday | Comments | Latest comment |
|---|---|---|
| Update frequency | 1 | Wed 28 Jan, 23:31 by chris ☕ |
| Report a New Bike Lane? | 1 | Wed 28 Jan, 19:49 by Reg Pither |
| This week | Comments | Latest comment |
| Suggestion: add details of "Start here" to Help | 0 | Mon 26 Jan, 13:29 by Simon Day ☕ |
| King Alfreds way | 4 | Mon 26 Jan, 01:48 by Simon Day ☕ |
| Thanks for the change to "markers" icons at different scales | 2 | Sun 25 Jan, 16:40 by Richard Fairhurst
|
| App Zoom Feature | 0 | Thu 22 Jan, 12:42 by Clou |
| Over a week ago | Comments | Latest comment |
| Routing in Morocco | 5 | Thu 22 Jan, 08:07 by Stephane5456413 ☕ |
| Server error | 6 | Mon 19 Jan, 23:05 by Shane White ☕ |
| Display issue / new app | 1 | Mon 19 Jan, 21:20 by ken jessett |
| Feature Request/Idea | 0 | Sun 18 Jan, 10:39 by Josh Doades 2 |
| Feature suggestion | 0 | Sun 18 Jan, 04:24 by Shane White ☕ |
| Feature suggestion: Marker symbols to scale smaller when map zoomed out | 1 | Sun 18 Jan, 03:10 by Simon Day ☕ |
| Forced shutdiwn | 1 | Sat 17 Jan, 16:36 by ken jessett |
| No elevation data in Cyprus | 4 | Fri 16 Jan, 20:00 by Pete Johnson 2 🍰 |
| cycle.travel routing using Beeline Velo 2 device? | 7 | Thu 15 Jan, 22:26 by Jonathan Imber ☕ |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: