Yesterday | Comments | Latest comment |
---|---|---|
gradient not showing on longer routes | 4 | Fri 27 May, 18:54 by kuhn |
Show scale in miles/kilometers | 3 | Fri 27 May, 14:28 by Richard Fairhurst |
This week | Comments | Latest comment |
Routed via `motorroad=yes` | 1 | Thu 26 May, 13:28 by Richard Fairhurst |
THIS SITE IS AWESOME | 3 | Thu 26 May, 12:49 by Richard Fairhurst |
Fastest route setting? | 1 | Thu 26 May, 12:49 by Richard Fairhurst |
Probably a silly question | 1 | Thu 26 May, 12:48 by Richard Fairhurst |
Villoresi | 0 | Mon 23 May, 21:05 by Vittorio Vigano' |
Open KML File on a Map | 0 | Mon 23 May, 15:38 by KML Converter |
Upload a kml file ? | 4 | Mon 23 May, 15:32 by KML Converter |
route planning headache | 2 | Sun 22 May, 23:20 by John W Worrall ☕ |
Over a week ago | Comments | Latest comment |
New Zealand - Mangakino to Taupo | 1 | Fri 20 May, 18:07 by David Wilby 2 ☕ |
City Guide - West of Ireland? | 0 | Thu 19 May, 15:52 by Johh G Brennan |
Enter the title | 0 | Wed 18 May, 13:39 by Andy Ryan ☕ |
Export GPX files | 0 | Tue 17 May, 16:47 by Normanski |
frequency of OSM updates? | 1 | Sun 15 May, 16:44 by Richard Fairhurst |
Log in with your cycle.travel account:
Password |
Or simply use your account on: