
| Last three hours | Comments | Latest comment |
|---|---|---|
| Map change: green place names? | 1 | Fri 20 Mar, 16:26 by Richard Fairhurst
|
| Earlier today | Comments | Latest comment |
| Indication of paved rd | 1 | Fri 20 Mar, 10:54 by Richard Fairhurst
|
| Yesterday | Comments | Latest comment |
| Suggestion | 0 | Thu 19 Mar, 22:40 by Shane White ☕ |
| Routes breaking on save | 9 | Thu 19 Mar, 17:06 by Richard Fairhurst
|
| Website - planning a ride | 2 | Thu 19 Mar, 11:43 by HobbesOnTour 🍰 |
| This week | Comments | Latest comment |
| App - flaky display of climbs | 2 | Tue 17 Mar, 02:03 by Simon Day 🍰 |
| App Display of climbs: suggested new config "Always display climbs" | 0 | Mon 16 Mar, 23:37 by Simon Day 🍰 |
| Toogle POIs? | 1 | Mon 16 Mar, 23:28 by HobbesOnTour 🍰 |
| Circular Route Planning - More User Controlled Variables? | 1 | Mon 16 Mar, 23:20 by HobbesOnTour 🍰 |
| Uploaded vs downloaded routes | 3 | Mon 16 Mar, 22:54 by HobbesOnTour 🍰 |
| Missing segment of Eurovelo 10 | 1 | Sun 15 Mar, 21:27 by Richard Fairhurst
|
| Saved routes | 4 | Sun 15 Mar, 21:17 by Colin Hoppe |
| Over a week ago | Comments | Latest comment |
| Features I wish for | 0 | Thu 12 Mar, 19:39 by terri schwartz ☕ |
| apk file without google play access | 0 | Wed 11 Mar, 18:53 by mark ifi |
| Travel tiles phone transfer | 0 | Wed 11 Mar, 18:08 by Clou |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: