
| Earlier today | Comments | Latest comment |
|---|---|---|
| Subscription not activated? | 1 | Sun 14 Jun, 09:52 by WSTNDRP 🍻 |
| Yesterday | Comments | Latest comment |
| Problems downloading GPX of Velo route 4 | 1 | Sat 13 Jun, 09:01 by HobbesOnTour 🍰 |
| Pont de Saint Nazaire in Southern Brittany-Avoid! | 1 | Sat 13 Jun, 08:36 by HobbesOnTour 🍰 |
| This week | Comments | Latest comment |
| @Richard Clifton | 0 | Fri 12 Jun, 11:48 by HobbesOnTour 🍰 |
| Downloading a PDF of a route | 4 | Thu 11 Jun, 12:17 by jimmy ☕ |
| Cities in turn by turn | 2 | Thu 11 Jun, 03:56 by chinook07 ☕ |
| Cycle Travel map doesn't fully match Garmin map | 3 | Wed 10 Jun, 20:33 by Richard Fairhurst
|
| Avoiding low speed limits and motorized device restrictions | 2 | Wed 10 Jun, 16:16 by D C (2linerbud) ☕ |
| Route #2 southern England | 3 | Tue 9 Jun, 20:32 by Christopher Groombridge ☕ |
| Identifying canal tow paths | 6 | Tue 9 Jun, 10:25 by Richard Fairhurst
|
| Basemap CyclOSM not loading | 2 | Tue 9 Jun, 10:24 by Richard Fairhurst
|
| Turn by turn | 1 | Tue 9 Jun, 08:59 by Reg Pither |
| Find on app | 4 | Mon 8 Jun, 21:11 by HobbesOnTour 🍰 |
| Over a week ago | Comments | Latest comment |
| Strava does not work with cycle.travel | 2 | Sun 7 Jun, 16:49 by SJL T 🍰 |
| Elevations / route profile | 1 | Fri 5 Jun, 14:16 by John Buswell ☕ |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: