Become a supporter
Name | km | Date | |
---|---|---|---|
Uddingston to Hamilton Mausoleum | 7 | Sat 31 May 2014, 12:35 | |
Newarthill to Uddingston | 11 | Sat 31 May 2014, 12:41 | |
Balerno to Haymarket. | 13 | Thu 8 May 2014, 21:15 | |
Aberfoyle to Callander | 16 | Thu 8 May 2014, 12:26 | |
Brodick to Lochranza, Arran. | 23 | Sun 18 May 2014, 15:44 | |
East Kilbride | 24 | Thu 8 May 2014, 12:14 | |
Callander to Stirling | 27 | Thu 8 May 2014, 12:27 | |
Newarthill to Carstairs Junction. | 30 | Thu 8 May 2014, 12:56 | |
Balloch to Aberfoyle | 33 | Thu 8 May 2014, 12:23 | |
Newarthill Paisley | 39 | Sun 18 May 2014, 15:50 | |
Kelso to Berwick on Tweed | 43 | Sat 10 May 2014, 13:31 | |
Stirling to Newarthill | 46 | Thu 8 May 2014, 12:29 | |
Carstairs to Peebles | 47 | Sat 10 May 2014, 13:26 | |
Paisley to Ardrossan | 47 | Sun 18 May 2014, 15:46 | |
Berwick on Tweed to Dunbar | 49 | Sat 10 May 2014, 13:32 | |
Round Loch Katrine from Aberfoyle. | 50 | Thu 8 May 2014, 21:29 | |
Balerno to Newarthill | 51 | Sat 10 May 2014, 13:35 | |
Newarthill to Balerno | 58 | Thu 8 May 2014, 21:12 | |
Peebles to Kelso | 59 | Sat 10 May 2014, 13:29 | |
Dunbar to Balerno | 65 | Sat 10 May 2014, 13:33 |
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
Password |
Or simply use your account on: