
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| This week | Miles | Date |
|---|---|---|
| Monte Tuttavista da Orosei + Warm-up by lagfra | 21 | Tue 2 Dec, 19:41 |
| Cocentaina_tudons by juan soriano | 35 | Tue 2 Dec, 19:40 |
| stann to gilwell by John Coats | 198 | Tue 2 Dec, 19:27 |
| 49-AHP. Sta Maria da Feira-Albergaria a Velha by kioku ☕ | 19 | Tue 2 Dec, 19:23 |
| LSA Alvaiareze alcatrao by Tota2 | 63 | Tue 2 Dec, 18:45 |
| 50-AHP. Albergaria a Velha-Cedrim by kioku ☕ | 13 | Tue 2 Dec, 18:41 |
| Bathwick hill loop 14 (190m) by Lukeelford100 | 9 | Tue 2 Dec, 18:36 |
| Pucklechurch by Barley | 27 | Tue 2 Dec, 18:34 |
| francette sud by GUILLAUME | 689 | Tue 2 Dec, 18:23 |
| Full Route Holland 26 by eammon j handley | 286 | Tue 2 Dec, 18:14 |
| LCS v2 Split day 4 by Alan Whittaker | 17 | Tue 2 Dec, 18:13 |
| LCS v2 Split day 3 by Alan Whittaker | 45 | Tue 2 Dec, 18:13 |
| LCS v2 Split day 2 by Alan Whittaker | 47 | Tue 2 Dec, 18:13 |
| LCS v2 Split day 1 by Alan Whittaker | 29 | Tue 2 Dec, 18:13 |
| LCS v2 by Alan Whittaker | 137 | Tue 2 Dec, 18:12 |
| Chapelton 36 miles by IanS763 ☕ | 36 | Tue 2 Dec, 18:06 |
| Day 2: Texel Circular by eammon j handley | 38 | Tue 2 Dec, 18:04 |
| KenvHL by DaveF | 20 | Tue 2 Dec, 18:03 |
| Day 7: Amsterdam to IJmuiden (Ferry) by eammon j handley | 21 | Tue 2 Dec, 17:59 |
| Day 6: Edam to Amsterdam( Detour to Ma by eammon j handley | 35 | Tue 2 Dec, 17:58 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: