
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| This week | Miles | Date |
|---|---|---|
| Estrella to Polarda by birdnest | 36 | Wed 3 Dec, 02:46 |
| Casa F to Estrella by birdnest | 67 | Wed 3 Dec, 02:33 |
| Dilar to C. Forestal by birdnest | 28 | Wed 3 Dec, 02:16 |
| pentland sauna by Cheryl Dalziel | 3 | Wed 3 Dec, 00:52 |
| Puerto by Jmbu | 24 | Tue 2 Dec, 22:56 |
| Ken V2 by DaveF | 41 | Tue 2 Dec, 22:02 |
| Ken3-12-25 by DaveF | 42 | Tue 2 Dec, 22:00 |
| Mata 60 by Michal Jawid | 38 | Tue 2 Dec, 21:44 |
| Lockerbie to Tweedbank by Ben Biggin | 66 | Tue 2 Dec, 21:41 |
| High Easter by far canal | 43 | Tue 2 Dec, 21:40 |
| Francigena sud veloplanner gravel 01 by Fabrizio Maria Lapianta Barambani | 518 | Tue 2 Dec, 21:39 |
| PW by DONABBEY ☕ | 67 | Tue 2 Dec, 21:27 |
| GCLE1 by Andy Preece | 43 | Tue 2 Dec, 21:23 |
| Brkw by Bob Scothern | 8 | Tue 2 Dec, 21:16 |
| Roscoff.Goulven by PaddyWright | 24 | Tue 2 Dec, 21:14 |
| Thornborough78 by York Badger (Stephen) | 49 | Tue 2 Dec, 21:14 |
| Lejog S3 day 3 by Andrew Pearce | 45 | Tue 2 Dec, 21:14 |
| Lejog S3 day 2 by Andrew Pearce | 63 | Tue 2 Dec, 21:14 |
| Lejog S3 day 1 by Andrew Pearce | 64 | Tue 2 Dec, 21:13 |
| Ure bridges 58 by York Badger (Stephen) | 36 | Tue 2 Dec, 21:04 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: