
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Yesterday | Miles | Date |
|---|---|---|
| St Malo-Roscoff by Paul Hickson | 299 | Sun 18 Jan, 20:24 |
| Pto de la Cruz by Tommytank | 17 | Sun 18 Jan, 20:22 |
| See ya later by Hette Houtman | 145 | Sun 18 Jan, 20:19 |
| Vila to Rio Formosa by Paul Andrews | 16 | Sun 18 Jan, 20:18 |
| Monaive & Corsock by Ian Ludlam ☕ | 50 | Sun 18 Jan, 20:00 |
| Tredegar to home by Suzanne | 12 | Sun 18 Jan, 19:59 |
| U3A Cliddesden Micheldever 20/1/26 by V Cave | 27 | Sun 18 Jan, 19:57 |
| 20/1 Enthusiast - winter circuit - St Ann's by Anne M Jackson ☕ | 31 | Sun 18 Jan, 19:52 |
| Fulda Radweg day 2 by donald | 67 | Sun 18 Jan, 19:50 |
| Fulda Radweg day 1 by donald | 69 | Sun 18 Jan, 19:50 |
| Sardina - 3 by Dani Arellano | 166 | Sun 18 Jan, 19:42 |
| Smoldzino by jimmy | 58 | Sun 18 Jan, 19:41 |
| monday by Brendan Wright ☕ | 34 | Sun 18 Jan, 19:39 |
| Angmering Petworth circular by Nick Dry | 42 | Sun 18 Jan, 19:34 |
| Sardina - 2 by Dani Arellano | 207 | Sun 18 Jan, 19:27 |
| 10 Leics - Burton 150 by spleenster | 92 | Sun 18 Jan, 19:26 |
| GRVLL tour stage 5 by JBrare | 23 | Sun 18 Jan, 19:23 |
| To Grandmum's by Michael Raymond | 62 | Sun 18 Jan, 19:18 |
| Goszczyno by jimmy | 48 | Sun 18 Jan, 19:14 |
| Easter 2026? by Jack Evans | 180 | Sun 18 Jan, 19:12 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: