
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Earlier today | Miles | Date |
|---|---|---|
| Maribor - Triest by WoWo | 253 | Tue 16 Jun, 14:32 |
| Luccombe straight by alicejane | 13 | Tue 16 Jun, 14:32 |
| Luccombe hilly by alicejane | 11 | Tue 16 Jun, 14:31 |
| Leg10 of 1000 by Chris Charlton | 90 | Tue 16 Jun, 14:28 |
| Leg9 of 1000 by Chris Charlton | 85 | Tue 16 Jun, 14:25 |
| CalSchagenCal30 by Chris Van den Vreken | 19 | Tue 16 Jun, 14:24 |
| sława 2 by kubik7444 | 70 | Tue 16 Jun, 14:23 |
| Fietsroute_NItalië by Rikke | 430 | Tue 16 Jun, 14:21 |
| Cannock by Phil Hack | 33 | Tue 16 Jun, 14:19 |
| TexelDeKoog32 by Chris Van den Vreken | 20 | Tue 16 Jun, 14:18 |
| sława1 by kubik7444 | 77 | Tue 16 Jun, 14:17 |
| Epsom to Box by Snowdozer ☕ | 7 | Tue 16 Jun, 14:17 |
| felReturb by George Willoughby | 18 | Tue 16 Jun, 14:16 |
| TPT day 2 no 10.5% by Andrew Thornton | 13 | Tue 16 Jun, 14:09 |
| Pilgrim’s Route by Gareth Langford | 566 | Tue 16 Jun, 14:07 |
| Norwich Long by Tim Newbery | 30 | Tue 16 Jun, 14:06 |
| nijvel by LisbethVandoorne | 10 | Tue 16 Jun, 14:05 |
| 07 Los Masos Mont-lluís by Jordi Peradalta ☕ | 35 | Tue 16 Jun, 14:03 |
| C2Cjuly2026c by Jeff Armstrong | 140 | Tue 16 Jun, 14:00 |
| Pilgrims Route by Gareth Langford | 566 | Tue 16 Jun, 13:58 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: