
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| This week | Miles | Date |
|---|---|---|
| PYRENNES 2700KM by Yves | 1678 | Tue 2 Dec, 15:02 |
| Tarporley round trip by Ian Jack | 46 | Tue 2 Dec, 15:01 |
| da ponte Benito Daga a Lovertino by Fabio balsano | 24 | Tue 2 Dec, 14:54 |
| linea rossa andata by DIEGO CAPOTI | 1 | Tue 2 Dec, 14:37 |
| linea verde andata by DIEGO CAPOTI | 2 | Tue 2 Dec, 14:34 |
| AR Deauville by Flavien Gervois | 254 | Tue 2 Dec, 14:32 |
| Paris - Lyon by Flavien Gervois | 342 | Tue 2 Dec, 14:24 |
| Santander - Leon by John William Cunningham ☕ | 206 | Tue 2 Dec, 14:23 |
| Coudenborm - Daknam by Elien Du Rang | 4 | Tue 2 Dec, 14:12 |
| ESSAI Ventoux 1574m 1600m by vdxsite | 13 | Tue 2 Dec, 13:57 |
| Neil's back chewton by Mr Colin Rowles | 29 | Tue 2 Dec, 13:37 |
| St. Vith - Maastricht by Gerwin Stel | 74 | Tue 2 Dec, 13:04 |
| Koenigsmacker - St. Vith by Gerwin Stel | 93 | Tue 2 Dec, 13:03 |
| Chatenois - Koenigsmacker by Gerwin Stel | 153 | Tue 2 Dec, 13:02 |
| Basel - Chatenois by Gerwin Stel | 73 | Tue 2 Dec, 13:01 |
| Comomeer - Basel by Gerwin Stel | 283 | Tue 2 Dec, 13:00 |
| Notre Dame Alban Loop from Albi by TacomaBiker28 🍻 | 46 | Tue 2 Dec, 13:00 |
| San Gimignano - Comomeer by Gerwin Stel | 357 | Tue 2 Dec, 12:58 |
| Rome - San Gimignano by Gerwin Stel | 219 | Tue 2 Dec, 12:56 |
| Lerwick by Bernard Kellett ☕ | 52 | Tue 2 Dec, 12:54 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: