
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| This week | Miles | Date |
|---|---|---|
| Day 5: (alternative Zunder Zee to Edam) by eammon j handley | 94 | Tue 2 Dec, 17:56 |
| Day 5: Koudum to Edam by eammon j handley | 50 | Tue 2 Dec, 17:55 |
| Day 4: Leeuwarden to Koudum by eammon j handley | 31 | Tue 2 Dec, 17:54 |
| Day 3: Dan Burg to Leeuwardenn by eammon j handley | 68 | Tue 2 Dec, 17:53 |
| 08-Tajo. Zaorejas-Valtablado del Rio by kioku ☕ | 28 | Tue 2 Dec, 17:52 |
| Saguaro East NP by David Owens 3 | 37 | Tue 2 Dec, 17:45 |
| Penistone by Josephine Loftus | 48 | Tue 2 Dec, 17:42 |
| Day 1 :IJmuiden to DenBurg by eammon j handley | 61 | Tue 2 Dec, 17:27 |
| messinaSanFrancesco by Stephane5456413 ☕ | 23 | Tue 2 Dec, 17:25 |
| towards home by Youcef Asmani | 3 | Tue 2 Dec, 16:39 |
| 75km via Bath+Bristol by Rory Baxter | 45 | Tue 2 Dec, 16:29 |
| montlucon by GUILLAUME | 634 | Tue 2 Dec, 16:16 |
| Sutton - Chapel St L by Rich Davis | 8 | Tue 2 Dec, 16:10 |
| Alford to Chapel St L by Rich Davis | 10 | Tue 2 Dec, 16:07 |
| Sutton - Alford by Rich Davis | 11 | Tue 2 Dec, 16:04 |
| Sutton - Saltfleet by Rich Davis | 13 | Tue 2 Dec, 15:59 |
| Cardiff to Holyhead via Barmouth and Garndolbenmaen by PeterKing | 246 | Tue 2 Dec, 15:40 |
| Lancashire Cycleway Southern Loop by Alan Whittaker | 135 | Tue 2 Dec, 15:29 |
| Brid3Dec by Carla Skinner ☕ | 25 | Tue 2 Dec, 15:15 |
| PYRENNES 2700KM by Yves | 1678 | Tue 2 Dec, 15:02 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: