
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Last three hours | Miles | Date |
|---|---|---|
| Ork day 2 alt by Eric Bryson | 35 | Mon 19 Jan, 16:27 |
| Nante to La roc by Steve Slawson ☕ | 88 | Mon 19 Jan, 16:24 |
| 2026-02-01 by George Riches | 37 | Mon 19 Jan, 16:24 |
| RandoBull2026_v4 day 4 by ChristianC38 | 95 | Mon 19 Jan, 16:09 |
| RandoBull2026_v4 day 3 by ChristianC38 | 67 | Mon 19 Jan, 16:09 |
| RandoBull2026_v4 day 2 by ChristianC38 | 88 | Mon 19 Jan, 16:09 |
| RandoBull2026_v4 day 1 by ChristianC38 | 108 | Mon 19 Jan, 16:09 |
| RandoBull2026_v4 by ChristianC38 | 359 | Mon 19 Jan, 16:09 |
| orkney day 3 by Eric Bryson | 31 | Mon 19 Jan, 16:08 |
| Madrid to Barcelona by christopher pook | 445 | Mon 19 Jan, 16:07 |
| orkney day2 by Eric Bryson | 44 | Mon 19 Jan, 16:01 |
| Aldi return test by Graham Bonner | 4 | Mon 19 Jan, 15:58 |
| Pt 2 45mile to no mans land by Nicholas Braine ☕ | 44 | Mon 19 Jan, 15:54 |
| Devises Gran Fondo Anti-clock by Ben Mugford | 64 | Mon 19 Jan, 15:52 |
| Downs 100km a by Ruairidh Dickinson | 65 | Mon 19 Jan, 15:49 |
| Aldi test by Graham Bonner | 2 | Mon 19 Jan, 15:48 |
| Day 28 to Orvieto by Jackie M Hodge | 39 | Mon 19 Jan, 15:45 |
| Casa todi by Cristian Paoli 2 | 188 | Mon 19 Jan, 15:44 |
| Day 27 to Parco delle piscine by Jackie M Hodge | 45 | Mon 19 Jan, 15:43 |
| Argay to ferry day 3 by Eric Bryson | 46 | Mon 19 Jan, 15:41 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: