
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Last three hours | Miles | Date |
|---|---|---|
| LEJOG Wales by Will Brown | 1033 | Sat 7 Mar, 16:50 |
| Saint Jean de Losne Macon 128 km by Tetedehans | 80 | Sat 7 Mar, 16:49 |
| Hale to Farndon by sammmu | 44 | Sat 7 Mar, 16:41 |
| Nempnett Thrubwell (Dundry, Blue Flame, Clevedon) by Ed Davey ☕ | 40 | Sat 7 Mar, 16:34 |
| Shrewsbury option 3 by Kave 🍰 | 37 | Sat 7 Mar, 16:26 |
| empshott to forest by Shona Hudson | 12 | Sat 7 Mar, 16:22 |
| Shrewsbury option 2 by Kave 🍰 | 28 | Sat 7 Mar, 16:12 |
| Shrewsbury option 01 by Kave 🍰 | 30 | Sat 7 Mar, 16:06 |
| 8mar26 by Matthew Pennifold | 35 | Sat 7 Mar, 16:02 |
| Warninglid - Partridge Cafe - Coombes by alex marsh ☕ | 47 | Sat 7 Mar, 15:53 |
| Oslo Airport - Valerenga by Roberta Pellowe-Bailey | 36 | Sat 7 Mar, 15:24 |
| Beach Travel by Pervs87 | 28 | Sat 7 Mar, 15:12 |
| In flanders fields MB by Mark Burford | 123 | Sat 7 Mar, 14:57 |
| itin2026 by Thierry Domenget | 1690 | Sat 7 Mar, 14:56 |
| LVC 2 Villebois Chambéry by Christophe Nouri ☕ | 65 | Sat 7 Mar, 14:52 |
| High Marnam by Ricky Rialto | 10 | Sat 7 Mar, 14:50 |
| Moselle by nogoodnamesleft | 327 | Sat 7 Mar, 14:49 |
| Earlier today | Miles | Date |
| EV9 by nogoodnamesleft | 758 | Sat 7 Mar, 14:47 |
| Gontrode 10km by Elien Du Rang | 6 | Sat 7 Mar, 14:46 |
| Rotterdam-Tallinn (unpaved) by nogoodnamesleft | 735 | Sat 7 Mar, 14:45 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: