
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Yesterday | Miles | Date |
|---|---|---|
| Ponty by Andrew Kavanagh | 19 | Wed 19 Nov, 22:47 |
| Test by Chris Charlton | 90 | Wed 19 Nov, 22:29 |
| 102 mile two dayer to Lucy's Barn Camping Field by KevinLever | 102 | Wed 19 Nov, 22:14 |
| Buchholz-S-66km by Georg Hoff | 41 | Wed 19 Nov, 22:09 |
| PGR_2 by Michal Jawid | 48 | Wed 19 Nov, 22:04 |
| 19/11/2025, 20:35 by Ruth Sellar | 6 | Wed 19 Nov, 21:35 |
| Abbeville ➡︎ Le treport - 2/2 by MORIN RENAUD | 25 | Wed 19 Nov, 21:35 |
| 25/11/18 by Michael Robertson | 23 | Wed 19 Nov, 21:32 |
| Gisors ➡︎ Abbeville - 1/2 by MORIN RENAUD | 86 | Wed 19 Nov, 21:30 |
| Reliability 2026 66m by Adriana Albarella | 66 | Wed 19 Nov, 21:20 |
| Reliability 2026 46m by Adriana Albarella | 47 | Wed 19 Nov, 21:18 |
| Stirling to Elgin by Niamh2006 | 169 | Wed 19 Nov, 21:17 |
| Reliability 2026 26m by Adriana Albarella | 27 | Wed 19 Nov, 21:16 |
| afc wim from station by Martin Tate ☕ | 2 | Wed 19 Nov, 21:04 |
| afc wim to stp by Martin Tate ☕ | 25 | Wed 19 Nov, 20:57 |
| Another gravel escape by babotch ☕ | 30 | Wed 19 Nov, 20:50 |
| Short to Aldwick by Anne M Jackson | 28 | Wed 19 Nov, 20:39 |
| Short Winter Solstice Ride by Anne M Jackson | 19 | Wed 19 Nov, 20:32 |
| leeming circuit ccw by York Badger (Stephen) | 37 | Wed 19 Nov, 20:26 |
| Aguimes Loop by Helen Bull ☕ | 52 | Wed 19 Nov, 20:12 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: