
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Yesterday | Miles | Date |
|---|---|---|
| Dyserth from Mold by Richard Barrett 🍰 | 39 | Wed 28 Jan, 19:57 |
| Suzies ride by GarryP | 70 | Wed 28 Jan, 19:50 |
| Camino Frances by dee neill ☕ | 341 | Wed 28 Jan, 19:47 |
| alternativ1 by GeoJdk ☕ | 97 | Wed 28 Jan, 19:43 |
| WcatRlArbreslecourzieuMalleval by catrhone | 31 | Wed 28 Jan, 19:35 |
| KF to Thorp Perrow 31.01.2026 by Nicola Lloyd | 26 | Wed 28 Jan, 19:27 |
| ruth school by SimonCelsa | 10 | Wed 28 Jan, 19:19 |
| 5.1 Mont Ventoux Down by Nasir | 18 | Wed 28 Jan, 19:17 |
| 5.0 Mont Ventoux Up by Nasir | 14 | Wed 28 Jan, 19:15 |
| Dunkerque round via Ghent 243km by elizabeth mailey | 151 | Wed 28 Jan, 19:12 |
| 11. Antibes_Nice by Nasir | 11 | Wed 28 Jan, 19:04 |
| Day 1 by rockyhillarch@comcast.net | 22 | Wed 28 Jan, 18:56 |
| 10. Tourrettes_Antibes by Nasir | 34 | Wed 28 Jan, 18:55 |
| lejog 2 by Trevor Moakes Britton | 89 | Wed 28 Jan, 18:54 |
| Bardwell by Mike Dannheim | 39 | Wed 28 Jan, 18:45 |
| 9. Salernes_Tourrettes by Nasir | 55 | Wed 28 Jan, 18:44 |
| 8. Volx_Salernes by Nasir | 64 | Wed 28 Jan, 18:39 |
| GregLaurie by Mike Dannheim | 233 | Wed 28 Jan, 18:36 |
| port=nefyn by Dilwyn Jones | 42 | Wed 28 Jan, 18:27 |
| Day 8 : Invernahavon to Inverness by Fiona Healy | 66 | Wed 28 Jan, 18:24 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: