
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Earlier today | Miles | Date |
|---|---|---|
| portugal day 3 by cla4de | 53 | Mon 2 Mar, 01:39 |
| portugal day 2 by cla4de | 53 | Mon 2 Mar, 01:39 |
| portugal day 1 by cla4de | 53 | Mon 2 Mar, 01:39 |
| portugal by cla4de | 212 | Mon 2 Mar, 01:29 |
| phase1 toulon to die, backup by terri schwartz ☕ | 370 | Mon 2 Mar, 01:28 |
| Glens + Coast by Mikolaj Liszewski | 75 | Mon 2 Mar, 01:23 |
| Newcastle -> Belfast by Mikolaj Liszewski | 66 | Mon 2 Mar, 00:57 |
| Tom CTC ride 3 by Thomas Monaghan | 22 | Mon 2 Mar, 00:41 |
| Silver City to Camp Verde by Tim johnson | 362 | Mon 2 Mar, 00:40 |
| Grants to Silver City by Tim johnson | 238 | Mon 2 Mar, 00:39 |
| Vent by Valerie BROUSTAL | 28 | Mon 2 Mar, 00:38 |
| Camp Verde to Flagstaff thru Sedona by Tim johnson | 71 | Mon 2 Mar, 00:37 |
| Plougastel by Valerie BROUSTAL | 33 | Mon 2 Mar, 00:35 |
| Silver to Camp Verde by Tim johnson | 362 | Mon 2 Mar, 00:33 |
| Flagstaff to Grants by Tim johnson | 307 | Mon 2 Mar, 00:27 |
| grenoble BACK (via Matheysine plateau) by terri schwartz ☕ | 84 | Mon 2 Mar, 00:22 |
| Nicole 30k by Dirk Huylebroeck | 21 | Mon 2 Mar, 00:19 |
| Cervinia- Genova by Luis Scarpa | 202 | Mon 2 Mar, 00:19 |
| Yesterday | Miles | Date |
| 3-1-177km-710 by Olha | 110 | Sun 1 Mar, 23:55 |
| 3-1-225km-1100m by Olha | 140 | Sun 1 Mar, 23:53 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: