Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
Yesterday | Miles | Date |
---|---|---|
oak to chi by Tiburcio Garcia | 2605 | Sun 19 Oct, 20:19 |
Dart 104km by Caroline Fenton ☕ | 64 | Sun 19 Oct, 20:16 |
UTM to Kipling by Enkhjin Bayartsogt | 12 | Sun 19 Oct, 20:16 |
FW to Wakefield by Helen Rivers ☕ | 510 | Sun 19 Oct, 20:15 |
ffffffff by steve curtis | 35 | Sun 19 Oct, 20:12 |
genil-alcala by Chiyago | 65 | Sun 19 Oct, 20:02 |
Casa by Diogo Freixo 2 | 8 | Sun 19 Oct, 20:01 |
Rügen 3.2 by JayJay | 42 | Sun 19 Oct, 19:58 |
C. Ribatejo by Diogo Freixo 2 | 9 | Sun 19 Oct, 19:51 |
Rosedale loop by Jayne Wilkinson | 20 | Sun 19 Oct, 19:44 |
Estação by Diogo Freixo 2 | 9 | Sun 19 Oct, 19:43 |
Chelt to Ox (via Withington) by Ed Davey ☕ | 51 | Sun 19 Oct, 19:42 |
Rievers by Paull Snowden ☕ | 290 | Sun 19 Oct, 19:37 |
Deventer to Apeldoorn by UraYez | 12 | Sun 19 Oct, 19:36 |
Berlin - Gdansk by Olivier Riquet | 819 | Sun 19 Oct, 19:33 |
Hadrians Cycleway by Alexander Clarkson | 83 | Sun 19 Oct, 19:16 |
Dechmont (2) by Andy Preece | 22 | Sun 19 Oct, 19:15 |
lisboa by Mateo Peinado Cortes | 460 | Sun 19 Oct, 19:15 |
Voeren to Monschau by UraYez | 42 | Sun 19 Oct, 19:10 |
Monschau to Aachen by UraYez | 26 | Sun 19 Oct, 19:10 |
Log in with your cycle.travel account:
Password |
Or simply use your account on: