
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Earlier today | Miles | Date |
|---|---|---|
| piazzola by Martina Giacomuzzo | 49 | Fri 21 Nov, 09:41 |
| FabiJannis_BergeBallern by Jannis Stöckel | 195 | Fri 21 Nov, 09:41 |
| work by Blaire Cunningham | 10 | Fri 21 Nov, 06:57 |
| Richmond to Padd by Rory Baxter | 9 | Fri 21 Nov, 06:10 |
| Sicily by Michael McLennan | 303 | Fri 21 Nov, 04:05 |
| Poms_36k_80m by Chris Jones 🍰 | 22 | Fri 21 Nov, 01:43 |
| 22/11 by Davide Sala | 58 | Fri 21 Nov, 00:08 |
| Yesterday | Miles | Date |
| GDP 19 25 Duddon from WG by Kave 🍰 | 25 | Thu 20 Nov, 23:51 |
| Bike fit by Oliver Christmas | 18 | Thu 20 Nov, 23:48 |
| Solo Swansea 2 Porthcawl by CarlosIR | 53 | Thu 20 Nov, 23:42 |
| IT option 05 by Kave 🍰 | 31 | Thu 20 Nov, 23:36 |
| s.zeno by Davide Sala | 38 | Thu 20 Nov, 23:33 |
| West from Kildaire by Vincent Lee | 19 | Thu 20 Nov, 23:09 |
| To Ae and back by Cycling Dumfries | 11 | Thu 20 Nov, 22:58 |
| Aird's Point by Cycling Dumfries | 10 | Thu 20 Nov, 22:56 |
| Cairn/Cluden Circuit by Cycling Dumfries | 18 | Thu 20 Nov, 22:54 |
| Via Podiensis_Chy/Besançon jour 2 by Eric C | 79 | Thu 20 Nov, 22:51 |
| Via Podiensis_Chy/Besançon jour 1 by Eric C | 92 | Thu 20 Nov, 22:51 |
| new hartley to doncaster by John hodgson ☕ | 164 | Thu 20 Nov, 22:46 |
| Potes to Fuente De by Juliet Collis | 14 | Thu 20 Nov, 22:42 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: