
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Yesterday | Miles | Date |
|---|---|---|
| LEJOG Edinburgh day 1 by Will Brown | 74 | Sun 1 Feb, 23:25 |
| To st Pancras by Bonnie-Kate Dewar | 7 | Sun 1 Feb, 23:19 |
| LEJOG Edinburgh day 14 by Will Brown | 74 | Sun 1 Feb, 23:18 |
| LEJOG Edinburgh day 13 by Will Brown | 75 | Sun 1 Feb, 23:18 |
| LEJOG Edinburgh day 12 by Will Brown | 74 | Sun 1 Feb, 23:18 |
| LEJOG Edinburgh day 11 by Will Brown | 74 | Sun 1 Feb, 23:18 |
| LEJOG Edinburgh day 10 by Will Brown | 74 | Sun 1 Feb, 23:18 |
| LEJOG Edinburgh day 9 by Will Brown | 74 | Sun 1 Feb, 23:18 |
| LEJOG Edinburgh day 8 by Will Brown | 74 | Sun 1 Feb, 23:18 |
| LEJOG Edinburgh day 7 by Will Brown | 73 | Sun 1 Feb, 23:18 |
| LEJOG Edinburgh day 6 by Will Brown | 97 | Sun 1 Feb, 23:18 |
| LEJOG Edinburgh day 5 by Will Brown | 74 | Sun 1 Feb, 23:18 |
| LEJOG Edinburgh day 4 by Will Brown | 54 | Sun 1 Feb, 23:18 |
| LEJOG Edinburgh day 3 by Will Brown | 74 | Sun 1 Feb, 23:18 |
| LEJOG Edinburgh day 2 by Will Brown | 74 | Sun 1 Feb, 23:18 |
| LEJOG Edinburgh day 1 by Will Brown | 74 | Sun 1 Feb, 23:18 |
| Alpe Adria T2.3 by Ms Yabe | 223 | Sun 1 Feb, 23:11 |
| IT_RB Borgo Valsugana_Trento_Day Trip by John Feit ☕ | 27 | Sun 1 Feb, 23:01 |
| LEJOG Edinburgh by Will Brown | 1041 | Sun 1 Feb, 22:59 |
| Vnce-Col-StSvSTinée-Jausiers by Shoreline | 127 | Sun 1 Feb, 22:57 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: