
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Earlier today | Miles | Date |
|---|---|---|
| Valentigney Le Crouzet 710 km by Tetedehans | 440 | Sat 14 Mar, 13:27 |
| Swansea to abercraf by eve over | 20 | Sat 14 Mar, 13:23 |
| Dieppe to hotel by Huw Who ☕ | 2 | Sat 14 Mar, 13:22 |
| SB to Lee Quarry via Rooley Moor by Dom Kirk | 53 | Sat 14 Mar, 13:21 |
| To Newhaven by Huw Who ☕ | 40 | Sat 14 Mar, 13:20 |
| To Arundel by Huw Who ☕ | 50 | Sat 14 Mar, 13:18 |
| To Hampton Court by Alistair O'Brien | 18 | Sat 14 Mar, 13:11 |
| Stourhead26 by Mongoose | 39 | Sat 14 Mar, 13:09 |
| Caerphilly Route by Pervs87 ☕ | 24 | Sat 14 Mar, 13:08 |
| Pontypridd Route by Pervs87 ☕ | 19 | Sat 14 Mar, 13:06 |
| Tonyrefail Trail by Pervs87 ☕ | 30 | Sat 14 Mar, 13:05 |
| Saint Michel Chef Chef Valentigney 960 km by Tetedehans | 597 | Sat 14 Mar, 13:02 |
| Dune du Pilat Saint Michel Chef Chef 560 km by Tetedehans | 349 | Sat 14 Mar, 12:57 |
| Oxenholme Circular by Arthur English ☕ | 44 | Sat 14 Mar, 12:56 |
| Oxenholme Circular by Kath English | 44 | Sat 14 Mar, 12:53 |
| Berlin by Wolfgang Boss | 285 | Sat 14 Mar, 12:49 |
| Bermondsey St to E18 by Luke Morris ☕ | 11 | Sat 14 Mar, 12:45 |
| west parks loop by Daniel Gooding | 38 | Sat 14 Mar, 12:39 |
| Joe by S Bond | 21 | Sat 14 Mar, 12:39 |
| E18 to Sentosa, Bermondsey St. by Luke Morris ☕ | 11 | Sat 14 Mar, 12:35 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: