
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Last three hours | Miles | Date |
|---|---|---|
| l2b 1 by Nojelc ☕ | 33 | Sun 12 Apr, 08:18 |
| Imported journey by penny-nick clayton | 18 | Sun 12 Apr, 08:13 |
| route 2 by saraftw | 109 | Sun 12 Apr, 08:04 |
| Rondje Joure Sneek by Ralph 2 | 42 | Sun 12 Apr, 08:00 |
| Case del conte- Salerno by dylan clarke | 32 | Sun 12 Apr, 07:56 |
| Shared by friend by Tim johnson | 64 | Sun 12 Apr, 07:52 |
| Long ride by Matt0 | 51 | Sun 12 Apr, 07:48 |
| plage M Hulot st Marc by Serge ☕ | 4 | Sun 12 Apr, 07:37 |
| Corunna by Tracy L Johnson | 65 | Sun 12 Apr, 07:34 |
| Luxemburg-Dijon by Toon Vereeck | 281 | Sun 12 Apr, 07:32 |
| Earlier today | Miles | Date |
| Llandovery to Carmarthen lower by Juls Sims ☕ | 29 | Sun 12 Apr, 07:14 |
| Blackfold by SimonCelsa | 22 | Sun 12 Apr, 07:13 |
| here to brecom by saraftw | 89 | Sun 12 Apr, 07:04 |
| PRIMA tappa domenica12-04-26 Pescara-Pescasseroli' by Paolo Wildtrack Veggetti | 72 | Sun 12 Apr, 06:40 |
| Passau Mulhouse by DianeandBob | 400 | Sun 12 Apr, 06:05 |
| Mulhouse Nevers by DianeandBob | 332 | Sun 12 Apr, 05:54 |
| France EV6 by DianeandBob | 736 | Sun 12 Apr, 05:31 |
| Roundtrip Denmark, Sweden, Finland, Latvia by Lucia Boxelaar | 557 | Sun 12 Apr, 05:10 |
| Zutphen to Copenhagen by Lucia Boxelaar | 557 | Sun 12 Apr, 05:05 |
| Salzburg to Passau by nick regnault | 253 | Sun 12 Apr, 04:59 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: