
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Earlier today | Miles | Date |
|---|---|---|
| longer training by Ben Jones | 19 | Fri 13 Feb, 14:47 |
| Abergavenny to Cardiff via Merthyr by Chris Bedford ☕ | 61 | Fri 13 Feb, 14:47 |
| Istra D1 by Brin Žvan | 24 | Fri 13 Feb, 14:39 |
| Dunkirk - Bovec - rt 3 by Mark Herriott ☕ | 922 | Fri 13 Feb, 14:32 |
| The old barn tea room by Chris Bedford ☕ | 97 | Fri 13 Feb, 14:31 |
| Dunkirk - Bovec rt 2 by Mark Herriott ☕ | 898 | Fri 13 Feb, 14:31 |
| Dunkirk - Bovec rt 1 by Mark Herriott ☕ | 914 | Fri 13 Feb, 14:30 |
| Cycle by Arthur Balsdon | 107 | Fri 13 Feb, 14:28 |
| Colcester Mersey Loop by GarryP | 27 | Fri 13 Feb, 14:24 |
| Dobogókő by asdf | 50 | Fri 13 Feb, 14:23 |
| frankrkreich unübersichtlich by Kleinspecht | 188 | Fri 13 Feb, 14:21 |
| tardoun 10 - 5j par draix by bison ravi | 157 | Fri 13 Feb, 14:11 |
| Local 100 by Paul Worden | 84 | Fri 13 Feb, 14:09 |
| Vienne/Crest/Saou/Montélimar by Leo069 | 121 | Fri 13 Feb, 13:59 |
| Telford_105 by Anna Ospennikova ☕ | 66 | Fri 13 Feb, 13:45 |
| Stafford_98km by Anna Ospennikova ☕ | 61 | Fri 13 Feb, 13:44 |
| B43 7AG_70k by Anna Ospennikova ☕ | 43 | Fri 13 Feb, 13:44 |
| Dudley TC_74k by Anna Ospennikova ☕ | 46 | Fri 13 Feb, 13:41 |
| Day 3 Castro Verde by John Pringle 🍰 | 41 | Fri 13 Feb, 13:37 |
| Day 2 Serpa - on Road by John Pringle 🍰 | 42 | Fri 13 Feb, 13:35 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: