
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Earlier today | Miles | Date |
|---|---|---|
| Italy: Stage X - Bologna to Locarno by AnthonyMorley | 322 | Thu 12 Mar, 00:00 |
| Yesterday | Miles | Date |
| extra2 by basp ☕ | 319 | Wed 11 Mar, 23:48 |
| Mallorca loca day 1 by K Hunt | 65 | Wed 11 Mar, 23:44 |
| 12.03.2026 by szymeczko | 19 | Wed 11 Mar, 23:43 |
| Upper Slaughter by Evan Giles | 23 | Wed 11 Mar, 23:34 |
| Blois ➡︎ La Charité sur Loire 175km by MORIN RENAUD | 110 | Wed 11 Mar, 23:31 |
| 285 plymouth to Heathfield by KevinLever | 285 | Wed 11 Mar, 23:04 |
| 345 mile Plymouth to Dover by KevinLever | 345 | Wed 11 Mar, 23:00 |
| Bordeaux to Marmande V3 by Richard Edeson ☕ | 57 | Wed 11 Mar, 22:54 |
| Derry_Sandrock1 by ndrew ☕ | 35 | Wed 11 Mar, 22:39 |
| Woodhall spa by cyclic | 37 | Wed 11 Mar, 22:34 |
| cafe cycle by Charlie Adams | 64 | Wed 11 Mar, 22:31 |
| Sant Salvador by Peter McQuillan | 91 | Wed 11 Mar, 22:27 |
| Sant Salvador 1.0 by Peter McQuillan | 44 | Wed 11 Mar, 22:24 |
| Greencastle_sandrock by ndrew ☕ | 24 | Wed 11 Mar, 22:23 |
| GerUK2 by Peter Glatzel ☕ | 149 | Wed 11 Mar, 22:23 |
| Coleraine_Magilligan by ndrew ☕ | 16 | Wed 11 Mar, 22:19 |
| GerUK1 by Peter Glatzel ☕ | 228 | Wed 11 Mar, 22:19 |
| London to Portsmouth by Victor Cantet | 89 | Wed 11 Mar, 22:12 |
| White House Farm - Church View Campsite by kruidhof | 20 | Wed 11 Mar, 22:07 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: