
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Earlier today | Miles | Date |
|---|---|---|
| pol37 by Thierry Domenget | 27 | Sat 31 Jan, 15:39 |
| Uig to Broadford 53 by Jim Teape 🍰 | 52 | Sat 31 Jan, 15:38 |
| Slovenia by Justine | 374 | Sat 31 Jan, 15:37 |
| pol35 by Thierry Domenget | 8 | Sat 31 Jan, 15:33 |
| pol36 by Thierry Domenget | 25 | Sat 31 Jan, 15:32 |
| dinant by Nicolas Gilliot ☕ | 18 | Sat 31 Jan, 15:29 |
| Charter-Feb26 by Mongoose | 24 | Sat 31 Jan, 15:28 |
| pol35 by Thierry Domenget | 25 | Sat 31 Jan, 15:27 |
| Amesbury - Salisbury - Andover 82 miles by Thomas Moore | 81 | Sat 31 Jan, 15:26 |
| copenhagen by Nicolas Gilliot ☕ | 1451 | Sat 31 Jan, 15:24 |
| Callanish to Uig 40 by Jim Teape 🍰 | 67 | Sat 31 Jan, 15:23 |
| BiTW by Jon Potter ☕ | 95 | Sat 31 Jan, 15:23 |
| morkhoven by Nicolas Gilliot ☕ | 21 | Sat 31 Jan, 15:19 |
| Amesbury - Andover 58miles by Thomas Moore | 58 | Sat 31 Jan, 15:18 |
| upper arley 66km by Neil Houghton | 41 | Sat 31 Jan, 15:15 |
| Butt of Lewis to Callanish 35 by Jim Teape 🍰 | 35 | Sat 31 Jan, 15:15 |
| Cardiff to Oxford via Bath & Reading (181 miles) by Nia Thomas | 181 | Sat 31 Jan, 15:14 |
| Stornoway to Butt of Lewis 30 by Jim Teape 🍰 | 28 | Sat 31 Jan, 15:13 |
| bell Broughton , Catskill loop by Neil Houghton | 15 | Sat 31 Jan, 15:13 |
| Abcde by Michał Ochmański | 14 | Sat 31 Jan, 15:13 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: