
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Last three hours | Miles | Date |
|---|---|---|
| Mantes-Chatou by Polkost | 45 | Sat 28 Mar, 10:14 |
| Dissss by Nick Welsh ☕ | 47 | Sat 28 Mar, 10:05 |
| Uley to Winchcombe by Nadya | 36 | Sat 28 Mar, 10:01 |
| RE2 Montecchio by Fabio Frascari | 29 | Sat 28 Mar, 09:59 |
| Gravesend to Whitstable by Jeremy Ferris 2 | 43 | Sat 28 Mar, 09:57 |
| Priston by Thierry Kamette 2 | 28 | Sat 28 Mar, 09:46 |
| Góra św. Anny by Łukasz | 62 | Sat 28 Mar, 09:46 |
| C2c by Michael Merrick 2 | 78 | Sat 28 Mar, 09:43 |
| 26 by Marion Viranyi Fontan | 4 | Sat 28 Mar, 09:43 |
| RE1: Correggio by Fabio Frascari | 25 | Sat 28 Mar, 09:42 |
| House-portobello fabrique by Antonio Rodríguez Díaz | 5 | Sat 28 Mar, 09:40 |
| b to dr to r by Michael Fitchett ☕ | 23 | Sat 28 Mar, 09:35 |
| San Gig Final Gravel by RingoBBT ☕ | 33 | Sat 28 Mar, 09:33 |
| sunday roubaix 3.0 by Gerard 2 ☕ | 32 | Sat 28 Mar, 09:31 |
| Earlier today | Miles | Date |
| b to dr by Michael Fitchett ☕ | 10 | Sat 28 Mar, 09:26 |
| B T M - Wickwar B T M by Thierry Kamette 2 | 36 | Sat 28 Mar, 09:25 |
| Klosterreichenbach by Wolfgang Fahl | 3 | Sat 28 Mar, 09:25 |
| wwww by Thierry Kamette 2 | 36 | Sat 28 Mar, 09:24 |
| 10RB_GareClisson by Michael Evans 🍻 | 21 | Sat 28 Mar, 09:24 |
| Wickwar by Thierry Kamette 2 | 40 | Sat 28 Mar, 09:23 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: