
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Last three hours | Miles | Date |
|---|---|---|
| BerlinCycleTravelGravel by Wolfgang Boss | 290 | Thu 9 Apr, 20:11 |
| London 1 by John White 5 ☕ | 19 | Thu 9 Apr, 20:10 |
| Rondje Örsundsbro by diro | 31 | Thu 9 Apr, 20:04 |
| Fall 2026 - Verona to Ancona by Robert Conroy (Bob) | 226 | Thu 9 Apr, 20:03 |
| Pen to lands end by Fiona Schneider 2 | 378 | Thu 9 Apr, 20:01 |
| Fall 2026 - Munich to Verona by Robert Conroy (Bob) | 304 | Thu 9 Apr, 20:00 |
| Val Sabbia - draf 2 (56km, +950m) by leodig | 35 | Thu 9 Apr, 19:59 |
| Home part 1 CCH by Jennifer Elkins | 26 | Thu 9 Apr, 19:59 |
| After ebasan by Harry W | 34 | Thu 9 Apr, 19:57 |
| Elbasan by Harry W | 41 | Thu 9 Apr, 19:55 |
| Airport by john caton ☕ | 2 | Thu 9 Apr, 19:51 |
| Strasbourg to Dusseldorf 8 days 300 mi by Bbrriiaann ☕ | 299 | Thu 9 Apr, 19:48 |
| forestgravel_day3_back_42m by WillK | 42 | Thu 9 Apr, 19:47 |
| Tilford by John White 5 ☕ | 5 | Thu 9 Apr, 19:44 |
| HB by James Goodison | 48 | Thu 9 Apr, 19:43 |
| Каркасон Безье by Александр Солодов | 54 | Thu 9 Apr, 19:43 |
| Manage by sosugarcold ☕ | 105 | Thu 9 Apr, 19:41 |
| forestgravel_day2_coleford_41m by WillK | 42 | Thu 9 Apr, 19:40 |
| Tour de Bretagne by Cathryn Ramsden | 527 | Thu 9 Apr, 19:39 |
| forestgravel_day1_longhope_31m by WillK | 32 | Thu 9 Apr, 19:35 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: