
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Yesterday | Miles | Date |
|---|---|---|
| Tour 2026 day 2 by Gary French | 90 | Sun 5 Apr, 23:22 |
| Tour 2026 day 1 by Gary French | 45 | Sun 5 Apr, 23:22 |
| day 12 by amberalice | 44 | Sun 5 Apr, 23:22 |
| day 11 by amberalice | 44 | Sun 5 Apr, 23:20 |
| 33 510 Inari by LeoGrub ☕ | 69 | Sun 5 Apr, 23:20 |
| Waterbeach new bridge visit by dan200 ☕ | 17 | Sun 5 Apr, 23:19 |
| day 10 by amberalice | 44 | Sun 5 Apr, 23:19 |
| day 9 by amberalice | 44 | Sun 5 Apr, 23:17 |
| Day 3 (v0): Poldark Mine (near Higher Trenear Farm) - Sennen Cove by Catherine Meetre | 29 | Sun 5 Apr, 23:16 |
| day 8 by amberalice | 44 | Sun 5 Apr, 23:15 |
| Pelopennese 6 by Richard Spencer | 380 | Sun 5 Apr, 23:14 |
| day 7 by amberalice | 44 | Sun 5 Apr, 23:13 |
| AlpsD5v2 by Marc D Rusch 🍻 | 40 | Sun 5 Apr, 23:11 |
| Montelimar by Nicolas Antoine | 43 | Sun 5 Apr, 23:11 |
| Day 2 (part 2): Falmouth - Poldark Mine by Catherine Meetre | 12 | Sun 5 Apr, 23:11 |
| day 6 by amberalice | 44 | Sun 5 Apr, 23:10 |
| 32 340 Tiera Baari by LeoGrub ☕ | 41 | Sun 5 Apr, 23:08 |
| day 5 by amberalice | 48 | Sun 5 Apr, 23:07 |
| Vers méteil by Nicolas Antoine | 38 | Sun 5 Apr, 23:02 |
| Ewelme round trip by Simonj63 ☕ | 35 | Sun 5 Apr, 23:00 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: