
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Yesterday | Miles | Date |
|---|---|---|
| Campbelltown by Ms Yabe | 31 | Fri 19 Dec, 20:14 |
| Alb.day2 by Kerry Barker | 42 | Fri 19 Dec, 20:11 |
| rotherham by Martin Tate ☕ | 29 | Fri 19 Dec, 19:54 |
| Stourport-Pershore by Mark Dollery | 52 | Fri 19 Dec, 19:08 |
| anelloSerioOglio by mauro | 32 | Fri 19 Dec, 19:00 |
| toTrain by Stephane5456413 ☕ | 25 | Fri 19 Dec, 18:44 |
| SW_RB Zurich to Basel by John Feit ☕ | 70 | Fri 19 Dec, 18:26 |
| Berlijn-Schellebelle Noord 1037km by luc schuddinck | 649 | Fri 19 Dec, 18:22 |
| End of PC1b to Ystad port by SaddleSore ☕ | 562 | Fri 19 Dec, 17:55 |
| w2 by Mikey Derm | 4 | Fri 19 Dec, 17:55 |
| Tollesbury 43 by Davidforty | 43 | Fri 19 Dec, 17:38 |
| Imported journey by Lily Taylor | 10 | Fri 19 Dec, 17:31 |
| 100km by David Hallsworth | 63 | Fri 19 Dec, 17:24 |
| Portman-Rebate-La Plata by Juan Sanchez ☕ | 112 | Fri 19 Dec, 17:23 |
| beer bimble by Simon Bee ☕ | 18 | Fri 19 Dec, 17:21 |
| Holland draft 2 CW by Mark Henley | 409 | Fri 19 Dec, 17:20 |
| Stink Pipes 2 by stephen naylor | 6 | Fri 19 Dec, 17:16 |
| Km0-Coruña by Daniel Ciudad | 413 | Fri 19 Dec, 16:49 |
| amsterdam day 3 by Steve Pouslon | 63 | Fri 19 Dec, 16:35 |
| amsterdam day 2 by Steve Pouslon | 63 | Fri 19 Dec, 16:35 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: