
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Last three hours | Miles | Date |
|---|---|---|
| SalzburgLofer54 by Chris Van den Vreken | 33 | Sun 1 Mar, 15:34 |
| Markstein Valentigney 95 km by Tetedehans | 59 | Sun 1 Mar, 15:26 |
| day trip- st mere-eglise by kathyn hall | 15 | Sun 1 Mar, 15:26 |
| Anello SGL Villafranca by SimoneMontagnoli | 29 | Sun 1 Mar, 15:25 |
| Ring of Kerry - Edited Stops by ceppm | 159 | Sun 1 Mar, 15:24 |
| Terugreus by Thijs_Inge | 117 | Sun 1 Mar, 15:17 |
| Valentigney Markstein 87 km by Tetedehans | 53 | Sun 1 Mar, 15:16 |
| Heenreis by Thijs_Inge | 135 | Sun 1 Mar, 15:13 |
| 2PRBGT: Day 1 by KyleZig ☕ | 47 | Sun 1 Mar, 15:13 |
| Afternoon excercise by Ian Ludlam ☕ | 24 | Sun 1 Mar, 15:12 |
| Halve familie weekendje by Diego Verbrugghe | 73 | Sun 1 Mar, 15:12 |
| Agneaux-Ravenoville by kathyn hall | 41 | Sun 1 Mar, 15:09 |
| Beyond Stow 1 by Stuart Dunlop ☕ | 49 | Sun 1 Mar, 15:08 |
| 1 by kac 12345 | 23 | Sun 1 Mar, 15:03 |
| Etoile-Agneaux by kathyn hall | 33 | Sun 1 Mar, 15:02 |
| bocage - Etoiles by kathyn hall | 36 | Sun 1 Mar, 14:56 |
| Castleton by ABW350 | 74 | Sun 1 Mar, 14:54 |
| BS3-Schlögen by Peter Glatzel ☕ | 66 | Sun 1 Mar, 14:51 |
| Winsford by Anthony Brown 2 ☕ | 70 | Sun 1 Mar, 14:50 |
| BS2-Plattling by Peter Glatzel ☕ | 68 | Sun 1 Mar, 14:48 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: