
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Last three hours | Miles | Date |
|---|---|---|
| Domo-EV5 by James Young 2 | 427 | Sun 1 Mar, 08:49 |
| Train to Puyallup, then Foothills to Kanaskat and then to Bahia by Bbrriiaann ☕ | 138 | Sun 1 Mar, 08:47 |
| Sankt Vith by George Adam | 38 | Sun 1 Mar, 08:39 |
| Invalidenfriedhof,11km by Hemken | 7 | Sun 1 Mar, 08:36 |
| Leerdam by Jon Barton | 30 | Sun 1 Mar, 08:35 |
| Earlier today | Miles | Date |
| 34 Redmires Sharrow - 15 by Nicola Storey | 15 | Sun 1 Mar, 07:18 |
| Portugal by Drewknerl | 724 | Sun 1 Mar, 04:28 |
| Frankfurt Main to Venice by JessieM | 664 | Sun 1 Mar, 03:48 |
| innsbruck by Jed Maddock | 846 | Sun 1 Mar, 03:01 |
| East Grinstead Newhaven by Michael Foster 2 ☕ | 32 | Sun 1 Mar, 02:44 |
| Toronto (exiting inland smooth) to Cressy by William Ellwood ☕ | 172 | Sun 1 Mar, 02:09 |
| verona-lubjujana 600k by JessieM | 407 | Sun 1 Mar, 01:31 |
| 3 Jura by Dirk Huylebroeck | 37 | Sun 1 Mar, 01:23 |
| Fred witton campsites by Monica Turner | 134 | Sun 1 Mar, 00:34 |
| NovaGoricaGrado52 by Chris Van den Vreken | 32 | Sun 1 Mar, 00:19 |
| route 1 by Keith Penman ☕ | 569 | Sun 1 Mar, 00:19 |
| Plantation_Start by Chris Jones 🍰 | 0 | Sun 1 Mar, 00:15 |
| 40k Regen by Andrey | 22 | Sun 1 Mar, 00:13 |
| hudder2 by Harry Williams | 37 | Sun 1 Mar, 00:00 |
| Yesterday | Miles | Date |
| Loire Orleans - Nanates by Trevor Burden ☕ | 228 | Sat 28 Feb, 23:45 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: