
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Yesterday | Miles | Date |
|---|---|---|
| Lit2 by Bob Scothern | 5 | Tue 18 Nov, 23:35 |
| Lit1 by Bob Scothern | 5 | Tue 18 Nov, 23:35 |
| KOBLENZ HVH using moselle by roger cortis ☕ | 558 | Tue 18 Nov, 23:33 |
| Sion Airolo par col Nufenen by Malene | 89 | Tue 18 Nov, 23:30 |
| koblenz to HvH by roger cortis ☕ | 235 | Tue 18 Nov, 23:27 |
| Utrecht to Hook of Holland by Steve Lyle ☕ | 62 | Tue 18 Nov, 23:23 |
| pembs loop by Tom Daniels | 131 | Tue 18 Nov, 23:14 |
| Annan-Kirtlebridge-Longtown by Ian Ludlam 3 ☕ | 30 | Tue 18 Nov, 22:47 |
| DIY Audax 200 3 by Jenky | 138 | Tue 18 Nov, 22:22 |
| Auxerre-Nevers by Henk Molhoek | 99 | Tue 18 Nov, 22:16 |
| Astorga by MICHILINA | 7 | Tue 18 Nov, 22:05 |
| ❤️❤️ Italia Centrale by Michele Masolino | 162 | Tue 18 Nov, 22:00 |
| Drumcoltran Tower by Cycling Dumfries | 25 | Tue 18 Nov, 21:53 |
| V85 Quissac_Peyreleau by JJ12 | 76 | Tue 18 Nov, 21:42 |
| V85 Hospitalet_Quissac by JJ12 | 65 | Tue 18 Nov, 21:39 |
| Torthorwald & Collin by Cycling Dumfries | 25 | Tue 18 Nov, 21:36 |
| V85 Trebas_Hospitalet by JJ12 | 54 | Tue 18 Nov, 21:36 |
| 1100 Pt Ponte Buggianese Santa Maria a Monte San Miniato Vinci by FEDERICO TUCI | 72 | Tue 18 Nov, 21:34 |
| DIY Audax 100 4 by Jenky | 67 | Tue 18 Nov, 21:32 |
| 1000 Pt Ponte Buggianese Santa Maria a Monte San Miniato Vinci by FEDERICO TUCI | 68 | Tue 18 Nov, 21:31 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: