
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Earlier today | Miles | Date |
|---|---|---|
| rev8mar26 by Matthew Pennifold | 37 | Sat 7 Mar, 17:34 |
| Kendal Calling by steve knowles | 45 | Sat 7 Mar, 17:33 |
| Avignon Beziers 206 km by Tetedehans | 128 | Sat 7 Mar, 17:32 |
| Théâtre mery by catrhone | 2 | Sat 7 Mar, 17:31 |
| bibice-lanckorona by Grzegorz Maj | 32 | Sat 7 Mar, 17:28 |
| lanckorona by Grzegorz Maj | 32 | Sat 7 Mar, 17:27 |
| Vienne Avignon 251 km by Tetedehans | 156 | Sat 7 Mar, 17:22 |
| Dag-1 by Godert ☕ | 70 | Sat 7 Mar, 17:16 |
| Macon Vienne 113 km by Tetedehans | 71 | Sat 7 Mar, 17:16 |
| Stage 1: Oslo to Gothenburg by Roberta Pellowe-Bailey | 251 | Sat 7 Mar, 17:06 |
| King John's Way by Eric Bryson | 300 | Sat 7 Mar, 16:53 |
| Eskilstuna-Arboga by Fredrik Och Linda Bodefält | 36 | Sat 7 Mar, 16:51 |
| LEJOG Wales by Will Brown | 1034 | Sat 7 Mar, 16:50 |
| Saint Jean de Losne Macon 128 km by Tetedehans | 80 | Sat 7 Mar, 16:49 |
| Hale to Farndon by sammmu | 44 | Sat 7 Mar, 16:41 |
| Nempnett Thrubwell (Dundry, Blue Flame, Clevedon) by Ed Davey ☕ | 40 | Sat 7 Mar, 16:34 |
| Shrewsbury option 3 by Kave 🍰 | 37 | Sat 7 Mar, 16:26 |
| empshott to forest by Shona Hudson | 12 | Sat 7 Mar, 16:22 |
| Shrewsbury option 2 by Kave 🍰 | 28 | Sat 7 Mar, 16:12 |
| Shrewsbury option 01 by Kave 🍰 | 30 | Sat 7 Mar, 16:06 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: