
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Earlier today | Miles | Date |
|---|---|---|
| Cas - Wakefield by Liam Welham | 16 | Fri 2 Jan, 12:17 |
| York - cas by Liam Welham | 38 | Fri 2 Jan, 12:16 |
| Fc - York by Liam Welham | 54 | Fri 2 Jan, 12:14 |
| Reverse brock by Richard Spencer | 40 | Fri 2 Jan, 12:07 |
| To Joanne by Michael Raymond | 41 | Fri 2 Jan, 12:06 |
| Round trip Sutton Hoo by Elena Hugo | 35 | Fri 2 Jan, 12:04 |
| Base 2 by Angela Andrews | 30 | Fri 2 Jan, 11:53 |
| Tang Hall EXT 4.4k by Paul Docherty ☕ | 3 | Fri 2 Jan, 11:45 |
| Braga - Viana by Alex Voces | 53 | Fri 2 Jan, 11:44 |
| Bnkend-LochMaben circular by antonz44 | 37 | Fri 2 Jan, 11:42 |
| Tang Hall PS RTN by Paul Docherty ☕ | 4 | Fri 2 Jan, 11:36 |
| Sutton Hoo Weekend by Elena Hugo | 16 | Fri 2 Jan, 11:36 |
| Nari by WSTNDRP | 4 | Fri 2 Jan, 11:22 |
| TREK 2026 day 10 - Camping les Confluents by Nebuck2026 | 34 | Fri 2 Jan, 11:13 |
| TREK 2026 day 10 - Camping municipal Joigny by Nebuck2026 | 32 | Fri 2 Jan, 11:13 |
| N2 by Keith Scriven | 20 | Fri 2 Jan, 11:00 |
| Fuseta-Tavira unpaved by Keith Scriven | 44 | Fri 2 Jan, 10:58 |
| Sandhurst to Saul (G) by Sam Minett Smith | 28 | Fri 2 Jan, 10:55 |
| Braga - Nine by Alex Voces | 26 | Fri 2 Jan, 10:53 |
| Fuseta-Tavira by Keith Scriven | 42 | Fri 2 Jan, 10:52 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: