
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Yesterday | Miles | Date |
|---|---|---|
| Lancashire by stephen naylor | 47 | Wed 25 Feb, 23:32 |
| Red Lady 2a by GalaxyD | 59 | Wed 25 Feb, 23:30 |
| Tunnell to Padova by Gary Giles | 266 | Wed 25 Feb, 23:30 |
| Train, Salisbury, back by Graeme Hodgson | 27 | Wed 25 Feb, 23:28 |
| Salzburg to tunnel by Gary Giles | 68 | Wed 25 Feb, 23:22 |
| Chocolate by J Dening ☕ | 6 | Wed 25 Feb, 23:09 |
| Bol_konra 55km by Michal Jawid | 35 | Wed 25 Feb, 23:05 |
| Voyage vélo Nantes la Rochelle by Marie claude Mathieu | 13 | Wed 25 Feb, 22:50 |
| Hadrian's Cycleway by Ade28 | 78 | Wed 25 Feb, 22:47 |
| Seagoville by Mike Dannheim | 29 | Wed 25 Feb, 22:23 |
| Farmersville2 by Mike Dannheim | 46 | Wed 25 Feb, 22:22 |
| KranjTriëste by Chris Van den Vreken | 85 | Wed 25 Feb, 22:12 |
| Dänemark Flensi 9 Tage by Moskanov | 376 | Wed 25 Feb, 22:01 |
| Week 3 Orleans to Nantes day 6 by SOli ☕ | 36 | Wed 25 Feb, 21:58 |
| Week 3 Orleans to Nantes day 5 by SOli ☕ | 36 | Wed 25 Feb, 21:58 |
| Week 3 Orleans to Nantes day 4 by SOli ☕ | 36 | Wed 25 Feb, 21:58 |
| Week 3 Orleans to Nantes day 3 by SOli ☕ | 36 | Wed 25 Feb, 21:58 |
| Week 3 Orleans to Nantes day 2 by SOli ☕ | 36 | Wed 25 Feb, 21:58 |
| Week 3 Orleans to Nantes day 1 by SOli ☕ | 36 | Wed 25 Feb, 21:58 |
| 24Feb26 by Peter Tucker | 47 | Wed 25 Feb, 21:58 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: