
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Earlier today | Miles | Date |
|---|---|---|
| Vinted collection by Sergio Mariscal | 9 | Tue 13 Jan, 01:40 |
| DAY 10 - MALLNITZ TO LIENZ by Ann-Marie Kenuck | 36 | Tue 13 Jan, 01:25 |
| DAY 8 - SALZBURG TO PONGAU by Ann-Marie Kenuck | 42 | Tue 13 Jan, 01:21 |
| DAY 9 - PONGAU TO MALLNITZ by Ann-Marie Kenuck | 33 | Tue 13 Jan, 01:19 |
| Almansa- Algemesi by Voro | 60 | Tue 13 Jan, 00:47 |
| 451 km Mstricht - Paris by Dick | 280 | Tue 13 Jan, 00:43 |
| Mota del Cuervo- Albacete by Voro | 88 | Tue 13 Jan, 00:41 |
| Toledo- Mota del Cuervo by Voro | 83 | Tue 13 Jan, 00:38 |
| Avila- Toledo by Voro | 101 | Tue 13 Jan, 00:33 |
| DAY 5 - AIGEN IM ENNSTAL TO HALLSTATT by Ann-Marie Kenuck | 32 | Tue 13 Jan, 00:28 |
| Toro- Avila by Voro | 107 | Tue 13 Jan, 00:25 |
| DAY 4 - PALFAU TO AIGEN IM ENNSTAL by Ann-Marie Kenuck | 51 | Tue 13 Jan, 00:18 |
| Astorga- Toro by Voro | 86 | Tue 13 Jan, 00:14 |
| test by Pieter Koten | 34 | Tue 13 Jan, 00:11 |
| To battlefield hobbies by jayep | 63 | Tue 13 Jan, 00:09 |
| Yesterday | Miles | Date |
| DAY 3 - PURGSTALL TO PALFAU by Ann-Marie Kenuck | 41 | Mon 12 Jan, 23:56 |
| Eindhoven cluster by EelkeG | 112 | Mon 12 Jan, 23:53 |
| Day 7 To Lausane Fion SSB by David O'Donnell | 13 | Mon 12 Jan, 23:53 |
| Vienna-Frankfurt by Dominic_Eyre | 527 | Mon 12 Jan, 23:47 |
| DAY 2 - KREMS TO PURGSTALL by Ann-Marie Kenuck | 48 | Mon 12 Jan, 23:46 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: