
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Last three hours | Miles | Date |
|---|---|---|
| Basel to Vic day 1 by Anna & Gregor | 23 | Tue 7 Apr, 13:10 |
| From waterfall by Big Hair | 22 | Tue 7 Apr, 13:09 |
| Length of UK Updated by Will Bakerr | 900 | Tue 7 Apr, 13:06 |
| Length of UK by Will Bakerr | 900 | Tue 7 Apr, 13:05 |
| tilf werk by Kobe verbiest | 21 | Tue 7 Apr, 13:05 |
| Short Minehead loop by Richard Cartwright | 28 | Tue 7 Apr, 13:03 |
| Ked’s by craig harrison | 7 | Tue 7 Apr, 12:56 |
| Boechout - Tienen by Koen Van Roy 2 | 48 | Tue 7 Apr, 12:55 |
| EV19-24 by Supr7 | 14 | Tue 7 Apr, 12:49 |
| Oz, Canberra > Sydney by David A North | 259 | Tue 7 Apr, 12:48 |
| EV19-23 by Supr7 | 29 | Tue 7 Apr, 12:48 |
| EV19-22 by Supr7 | 6 | Tue 7 Apr, 12:47 |
| EV19-21 by Supr7 | 48 | Tue 7 Apr, 12:47 |
| EV19-20 by Supr7 | 15 | Tue 7 Apr, 12:45 |
| Rottemeren 8/4 85km by Hans Kleiberg | 53 | Tue 7 Apr, 12:44 |
| EV19-19 by Supr7 | 24 | Tue 7 Apr, 12:44 |
| Fradly 38m by Speigal | 38 | Tue 7 Apr, 12:44 |
| EV19-18 by Supr7 | 20 | Tue 7 Apr, 12:44 |
| EV19-17 by Supr7 | 17 | Tue 7 Apr, 12:39 |
| EV19-16 by Supr7 | 17 | Tue 7 Apr, 12:39 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: