
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Last three hours | Miles | Date |
|---|---|---|
| A09_Spittal_to_Villach by Philip Holloway | 27 | Thu 16 Apr, 22:33 |
| A08_Dellach_to_Spittal_Side_Trip by Philip Holloway | 30 | Thu 16 Apr, 22:33 |
| A07_Bad_Hofgastein_to_Station by Philip Holloway | 2 | Thu 16 Apr, 22:32 |
| Ton Loop by Daren Oliver | 30 | Thu 16 Apr, 22:30 |
| Day 1 2026 adv by Nick Manley | 36 | Thu 16 Apr, 22:30 |
| A06_Sankt_Johann_to_Bad_Hofgastein by Philip Holloway | 25 | Thu 16 Apr, 22:29 |
| 28 by João Graça | 28 | Thu 16 Apr, 22:27 |
| A05_Werfen_to_Sankt_Johann by Philip Holloway | 11 | Thu 16 Apr, 22:27 |
| Keep checking by Andy Preece | 6 | Thu 16 Apr, 22:27 |
| Day 2 - Wągrowiec - Bydgoszcz by Holly Mee | 53 | Thu 16 Apr, 22:27 |
| A04_Salzburg_to_Golling by Philip Holloway | 17 | Thu 16 Apr, 22:26 |
| Orleans-Nevers via Loire 204km by luc schuddinck | 127 | Thu 16 Apr, 22:26 |
| A03_Burghausen_to_Salzburg by Philip Holloway | 37 | Thu 16 Apr, 22:26 |
| Saumur-Orleans via Loire 220km by luc schuddinck | 136 | Thu 16 Apr, 22:25 |
| A02_Obernberg_to_Burghausen by Philip Holloway | 32 | Thu 16 Apr, 22:25 |
| A01_Passau_to_Obernberg by Philip Holloway | 26 | Thu 16 Apr, 22:24 |
| Saumur-Orleans via Loire 208km by luc schuddinck | 136 | Thu 16 Apr, 22:23 |
| Day 1 - Poznan - Wągrowiec by Holly Mee | 40 | Thu 16 Apr, 22:18 |
| Saumur-Nevers via Cher 310km by luc schuddinck | 193 | Thu 16 Apr, 22:18 |
| back to boat by Rebecca Ainsworth | 216 | Thu 16 Apr, 22:12 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: