
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Earlier today | Miles | Date |
|---|---|---|
| folkestone by amberalice | 78 | Fri 27 Feb, 14:34 |
| 1 by Andrey D | 21 | Fri 27 Feb, 14:30 |
| Zula by franzbra | 27 | Fri 27 Feb, 14:13 |
| zena zula by franzbra | 27 | Fri 27 Feb, 14:10 |
| To Condor by Dan Barclay | 6 | Fri 27 Feb, 13:49 |
| Test by Adam de Boer | 29 | Fri 27 Feb, 13:28 |
| RailLoop by johnny proud | 45 | Fri 27 Feb, 13:25 |
| Carlisle to Kettlewell by docmdf ☕ | 159 | Fri 27 Feb, 13:24 |
| Pontivy to Ploufragan by Pat Corbett | 73 | Fri 27 Feb, 13:21 |
| Carhaix Plougeur to Pontivy by Pat Corbett | 54 | Fri 27 Feb, 13:19 |
| KirkWhit by Heather Streetly | 57 | Fri 27 Feb, 13:18 |
| Roscoff to Carhaix Plougeur by Pat Corbett | 50 | Fri 27 Feb, 13:17 |
| BellKirk by Heather Streetly | 50 | Fri 27 Feb, 13:15 |
| Sources Loire Hôtel by Leo069 | 133 | Fri 27 Feb, 13:13 |
| Sources Loires bivouac by Leo069 | 133 | Fri 27 Feb, 13:08 |
| Füssen-Mainz by ebotelho | 474 | Fri 27 Feb, 13:04 |
| Carril bici hasta Colmenar viejo by JavierQuislantGarcia | 27 | Fri 27 Feb, 13:04 |
| Kalundborg by Theis | 67 | Fri 27 Feb, 12:57 |
| WhitRos by Heather Streetly | 57 | Fri 27 Feb, 12:44 |
| lon las cymru day 5 by John Herbert | 39 | Fri 27 Feb, 12:37 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: