
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Yesterday | Miles | Date |
|---|---|---|
| Imported journey by Ian Mainwaring | 134 | Tue 20 Jan, 20:52 |
| Vieux-Port SEPAQ Oka by Richard Talbot 2 | 33 | Tue 20 Jan, 20:51 |
| Imported journey by Ian Mainwaring | 146 | Tue 20 Jan, 20:50 |
| Imported journey by Ian Mainwaring | 95 | Tue 20 Jan, 20:50 |
| Imported journey by Ian Mainwaring | 59 | Tue 20 Jan, 20:49 |
| Harwich pembroke by Kurt Van Goethem | 364 | Tue 20 Jan, 20:39 |
| To f by Arlo Anderson | 714 | Tue 20 Jan, 20:37 |
| Atzeneta _gallinera_gata by juan soriano | 60 | Tue 20 Jan, 20:18 |
| Day 1 /2 To Somme Lochanger crater by RingoBBT ☕ | 91 | Tue 20 Jan, 20:16 |
| Puerto Colorado anti by Jack Anywhere | 49 | Tue 20 Jan, 20:06 |
| Calais Hotel Hafen by Ralf Sondermann | 2 | Tue 20 Jan, 19:54 |
| Corelljo by Apefish ☕ | 14 | Tue 20 Jan, 19:45 |
| El cotillo by Apefish ☕ | 14 | Tue 20 Jan, 19:42 |
| Pudsey Leeds loop by Richard Barrett 🍰 | 14 | Tue 20 Jan, 19:37 |
| Out to Angelfish by Rory Baxter | 19 | Tue 20 Jan, 19:34 |
| T Dog and Achie Boy by Timothy Porter | 92 | Tue 20 Jan, 19:30 |
| Loire 1 by Barbara Logan | 26 | Tue 20 Jan, 19:26 |
| 22/01 by alex14 | 94 | Tue 20 Jan, 19:24 |
| Freiburg-St. Peter 28m by Simon Ridd | 28 | Tue 20 Jan, 19:22 |
| Freiburg-Riegel 35m by Simon Ridd | 35 | Tue 20 Jan, 19:16 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: