
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Yesterday | Miles | Date |
|---|---|---|
| ABC2 Mirabel Urcize by JJ12 | 66 | Tue 16 Dec, 22:36 |
| ABC1 Figeac Pruines by JJ12 | 36 | Tue 16 Dec, 22:25 |
| van camping by Teun van der lee | 39 | Tue 16 Dec, 22:23 |
| Loire Cycle by Tony Goodwin ☕ | 418 | Tue 16 Dec, 22:21 |
| SW_RB Andermatt Zurich by John Feit ☕ | 70 | Tue 16 Dec, 22:08 |
| Alp_loop by Dight ☕ | 160 | Tue 16 Dec, 22:08 |
| SW_RB Andermnatt Zug Lucerne Basel by John Feit ☕ | 332 | Tue 16 Dec, 22:08 |
| nice-toulon by Solomon Green-Eames 2 | 110 | Tue 16 Dec, 22:00 |
| WHW 16.12 by Richard Roope | 262 | Tue 16 Dec, 21:47 |
| Conwy to Anglesey by Bernard Kellett ☕ | 50 | Tue 16 Dec, 21:45 |
| To Conwy by Bernard Kellett ☕ | 73 | Tue 16 Dec, 21:43 |
| Addington 38k by Kevin Rait | 23 | Tue 16 Dec, 21:42 |
| Addington 39k 610m by Kevin Rait | 24 | Tue 16 Dec, 21:41 |
| Blake End by far canal | 39 | Tue 16 Dec, 21:28 |
| Wigram 31k by Kevin Rait | 19 | Tue 16 Dec, 21:27 |
| 50miles ansty by Colin Moors | 51 | Tue 16 Dec, 21:27 |
| Roundabout Tour part g by Andy Preece | 5 | Tue 16 Dec, 21:03 |
| Colombo 30k 380m by Kevin Rait | 19 | Tue 16 Dec, 21:01 |
| To Cleethorpes by Rich Davis | 85 | Tue 16 Dec, 21:00 |
| Lyttelton 32k 390m by Kevin Rait | 20 | Tue 16 Dec, 21:00 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: