
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Yesterday | Miles | Date |
|---|---|---|
| New Holl > bridge by John Faulkner | 9 | Thu 22 Jan, 20:29 |
| Utrecht - Apeldoorn loop by David Hodkinson ☕ | 123 | Thu 22 Jan, 20:28 |
| LEJOG 2 BRISTOL CREWE by Alan | 236 | Thu 22 Jan, 20:27 |
| Fens2 by Tim Fountaine 2 | 50 | Thu 22 Jan, 20:09 |
| 27th Jan Greensted Green to Tolleshunt Major- shorter route by Malcolm Swainsbury | 19 | Thu 22 Jan, 20:07 |
| Gt Bardfield T 21 by Julian 5 ☕ | 21 | Thu 22 Jan, 19:53 |
| LEJOG OPT 1 by Alan | 273 | Thu 22 Jan, 19:43 |
| ER-2 Glasgow to Lands End by Mark H Hansen | 1101 | Thu 22 Jan, 19:42 |
| Gladstone Park Pedals by Alexander Jones | 5 | Thu 22 Jan, 19:41 |
| Oundle 49er rev by Chris Shave 🍰 | 49 | Thu 22 Jan, 19:37 |
| Espagne 2 by Juliette Leclerc ☕ | 1327 | Thu 22 Jan, 19:32 |
| Salisbury tarmac by richardsalisbury30@gmail.com | 83 | Thu 22 Jan, 19:30 |
| Espagne by Juliette Leclerc ☕ | 1119 | Thu 22 Jan, 19:29 |
| 22/01/2026, 19:29 by Juliette Leclerc ☕ | 1119 | Thu 22 Jan, 19:29 |
| test by John Moon | 26 | Thu 22 Jan, 19:10 |
| Bradwell by Andy Preece | 21 | Thu 22 Jan, 19:07 |
| Fontilles Circular avoiding Fords by Kevin Akitt | 34 | Thu 22 Jan, 19:02 |
| home to castle cary station by Carrie Skinner | 20 | Thu 22 Jan, 18:56 |
| Overview backup by Brian Fox ☕ | 3133 | Thu 22 Jan, 18:55 |
| EV8 French Med by Nasir | 487 | Thu 22 Jan, 18:53 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: