
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Yesterday | Miles | Date |
|---|---|---|
| seyssel by GUILLAUME | 37 | Sat 13 Dec, 16:21 |
| Varallo 2 by Chris Allcock | 665 | Sat 13 Dec, 16:19 |
| akex to ipsala by David Bijl ☕ | 34 | Sat 13 Dec, 15:52 |
| SUNDAY RIDE 14.12 25 MILES by Mark Straw | 25 | Sat 13 Dec, 15:13 |
| Bolney reverse by Lucy Smith | 36 | Sat 13 Dec, 15:12 |
| knokke by ADeG | 74 | Sat 13 Dec, 14:42 |
| Armidale - Tamworth 1 by Ms Yabe | 55 | Sat 13 Dec, 14:33 |
| Bristol to Edinburgh gravel by Matthew O'Byrne | 464 | Sat 13 Dec, 14:24 |
| Bristol to Edinburgh by Matthew O'Byrne | 453 | Sat 13 Dec, 14:11 |
| Reivers by Mart Diemeer | 116 | Sat 13 Dec, 14:03 |
| Cornisa cantábrica y Franja atlántica gallega by Raimundo Abril Madrid | 996 | Sat 13 Dec, 13:41 |
| 48 Metz Nürt Grötz by TK88 | 30 | Sat 13 Dec, 13:17 |
| Lyon cassagnes by Jmbu | 333 | Sat 13 Dec, 12:59 |
| Road - Alcalá, Gurugú, Anchuelo, Santorcaz, Pozo de Guadalajara, Santos de la Humosa, Meco y vuelta by Martin Galan Merchan | 32 | Sat 13 Dec, 12:52 |
| summer 26 riga vilna by David Harshav | 280 | Sat 13 Dec, 12:18 |
| Winter 30k flood proof pbo by Anita Nayyar ☕ | 19 | Sat 13 Dec, 12:03 |
| 74km Gravel by Hampus Arnestrand | 46 | Sat 13 Dec, 12:01 |
| Tour vers le Beaujolais by Guillaume Jaubert | 59 | Sat 13 Dec, 11:54 |
| rotjeknor by Willem Lindeboom | 55 | Sat 13 Dec, 11:53 |
| SD hard 2 by Eduardo G | 66 | Sat 13 Dec, 11:43 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: