
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Yesterday | Miles | Date |
|---|---|---|
| D - hofdorp by EelkeG | 11 | Sun 8 Feb, 21:07 |
| 11 Cities by Andy Bourne | 148 | Sun 8 Feb, 21:06 |
| Eppelby Melsonby Cross Lanes 35 by Victor | 35 | Sun 8 Feb, 21:06 |
| D - alpen by EelkeG | 15 | Sun 8 Feb, 21:04 |
| GP3 by EelkeG | 46 | Sun 8 Feb, 21:00 |
| gp doro by EelkeG | 15 | Sun 8 Feb, 20:58 |
| Eppelby Cross Lanes 35 by Victor | 35 | Sun 8 Feb, 20:57 |
| Veneto Track1 by Philip Holloway | 163 | Sun 8 Feb, 20:53 |
| nieuw_namen by basp ☕ | 29 | Sun 8 Feb, 20:44 |
| manosque by Cyprien Amelot | 113 | Sun 8 Feb, 20:43 |
| Montparnasse/Nord by aniesrb | 4 | Sun 8 Feb, 20:39 |
| Cardiff to Holyhead via Trawsfynydd and Garndolbenmaen day 4 by PeterKing | 49 | Sun 8 Feb, 20:37 |
| Imported journey by Vic Dennis | 243 | Sun 8 Feb, 20:30 |
| toer 64km by sigrid ruyssinck | 40 | Sun 8 Feb, 20:21 |
| Nice-Sospel by Shoreline | 36 | Sun 8 Feb, 20:18 |
| journey to the midnight sun I day 27 by amberalice | 53 | Sun 8 Feb, 20:16 |
| journey to the midnight sun I day 26 by amberalice | 53 | Sun 8 Feb, 20:16 |
| journey to the midnight sun I day 25 by amberalice | 53 | Sun 8 Feb, 20:16 |
| journey to the midnight sun I day 24 by amberalice | 53 | Sun 8 Feb, 20:16 |
| journey to the midnight sun I day 23 by amberalice | 53 | Sun 8 Feb, 20:16 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: