
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Yesterday | Miles | Date |
|---|---|---|
| Lazzaro-Torre sant'Antonio by Marco | 83 | Thu 18 Dec, 22:02 |
| Milazzo-Lazzaro (Calabria) by Marco | 64 | Thu 18 Dec, 21:58 |
| Enthusiast - local Downs - anticlock by Anne M Jackson | 30 | Thu 18 Dec, 21:57 |
| Torrenova-Milazzo by Marco | 50 | Thu 18 Dec, 21:57 |
| Tusa-Torrenova by Marco | 32 | Thu 18 Dec, 21:51 |
| Porticello-Tusa by Marco | 56 | Thu 18 Dec, 21:48 |
| 1)Palermo-Porticello by Marco | 12 | Thu 18 Dec, 21:47 |
| fuert & Lanzo by DavidBishop ☕ | 261 | Thu 18 Dec, 21:30 |
| 4 aston by Petefastfeet | 22 | Thu 18 Dec, 21:19 |
| castellammarre by Stephane5456413 ☕ | 31 | Thu 18 Dec, 20:33 |
| 18/12/2025, 19:23 by Paul Cross | 101 | Thu 18 Dec, 20:23 |
| Sabattical 1 by Hilde Spithost | 1842 | Thu 18 Dec, 20:05 |
| Blois ➡︎ Saumur 166 km by MORIN RENAUD | 103 | Thu 18 Dec, 20:03 |
| solignano la capretta by Cyprien Amelot | 58 | Thu 18 Dec, 19:54 |
| vergato anita by Cyprien Amelot | 40 | Thu 18 Dec, 19:51 |
| Cam to Col by DavidM | 113 | Thu 18 Dec, 19:51 |
| shrewsbury to home by Boyo 🍻 | 67 | Thu 18 Dec, 19:50 |
| Stanton Drew by kath_bomb | 19 | Thu 18 Dec, 19:43 |
| skid 2 by Mark David hughes | 92 | Thu 18 Dec, 19:42 |
| serra-vilafames1 by pablo | 59 | Thu 18 Dec, 19:42 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: