
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Yesterday | Miles | Date |
|---|---|---|
| Carcaboso-Fuenterorobl by Piet Steen | 58 | Fri 16 Jan, 18:51 |
| Roscoff to Carhaix by Keith Mason | 49 | Fri 16 Jan, 18:51 |
| Day 1 Les Prairies de La colme to Bonn by Jackie M Hodge | 263 | Fri 16 Jan, 18:47 |
| Elvas-Aliseda by Piet Steen | 57 | Fri 16 Jan, 18:45 |
| Amersham via Ricky by Oscar9423 | 17 | Fri 16 Jan, 18:41 |
| Enkhuizen to Zwolle by Jerry Evans | 53 | Fri 16 Jan, 18:37 |
| irun-Bordeaux by Piet Steen | 186 | Fri 16 Jan, 18:33 |
| 66 mi loop snap by Trembo | 66 | Fri 16 Jan, 18:31 |
| Hadrian's Cycleway by Gansosalvaje | 123 | Fri 16 Jan, 18:20 |
| Country Big Loop by Phillip Fischer | 18 | Fri 16 Jan, 18:16 |
| Grajewo 14 by jimmy | 49 | Fri 16 Jan, 18:13 |
| 26 Day 2 Fri 5th HOTEL by Andy Wright | 75 | Fri 16 Jan, 18:13 |
| Country Gravel Route by Phillip Fischer | 8 | Fri 16 Jan, 18:09 |
| SEA Lake Washington North Loop by John Feit ☕ | 31 | Fri 16 Jan, 18:08 |
| home by Nicky Hunt | 55 | Fri 16 Jan, 18:07 |
| Pietramarina 1 by Franco Grassini | 35 | Fri 16 Jan, 18:03 |
| Vitoria-Irun by Piet Steen | 87 | Fri 16 Jan, 17:58 |
| Day 27 by Neil Price | 64 | Fri 16 Jan, 17:58 |
| Shared by friend by Neil Price | 64 | Fri 16 Jan, 17:58 |
| Day 26 by Neil Price | 59 | Fri 16 Jan, 17:57 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: