
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Yesterday | Miles | Date |
|---|---|---|
| IT_RB Bolzano_Luzern_Alt by John Feit ☕ | 287 | Tue 13 Jan, 21:18 |
| AAugust 2026 by Stefanie Brüggenthies | 269 | Tue 13 Jan, 21:07 |
| 36 miles 14jan26 by Matthew Pennifold | 36 | Tue 13 Jan, 20:55 |
| Doncaster trip via Meltham by Kasia Breska | 56 | Tue 13 Jan, 20:52 |
| Irlande bb 26 by marc_del | 676 | Tue 13 Jan, 20:52 |
| Holmfirth Gravel 65 by Neil Mitchell 🍰 | 64 | Tue 13 Jan, 20:25 |
| 6 Kirkby Stephen-Ripon by Don O'Hair | 53 | Tue 13 Jan, 20:24 |
| 5 Carlisle-Kirkby Stephen by Don O'Hair | 55 | Tue 13 Jan, 20:22 |
| 4 Dumfries-Carlisle by Don O'Hair | 53 | Tue 13 Jan, 20:20 |
| Louviers to Evreux by Margaret Roper | 21 | Tue 13 Jan, 20:20 |
| IT_RB Turino Palaces_Day Trip by John Feit ☕ | 42 | Tue 13 Jan, 20:18 |
| LONDONS calling by James Hurst | 265 | Tue 13 Jan, 20:15 |
| LEG 3 - TRENTO TO NICE - 565KM by Ann-Marie Kenuck | 351 | Tue 13 Jan, 20:04 |
| turin to amsterdam, go on train by Michael_Collins1 | 918 | Tue 13 Jan, 20:00 |
| Boynton Beach by Gregory DerBogosian | 21 | Tue 13 Jan, 19:56 |
| Cake for Ian P by Thomas Monaghan | 24 | Tue 13 Jan, 19:52 |
| Danube route by greyfox69 | 369 | Tue 13 Jan, 19:51 |
| Arapuni to Mangokini by Garry Knowles | 36 | Tue 13 Jan, 19:48 |
| Silkstone Loop by Thomas Monaghan | 42 | Tue 13 Jan, 19:44 |
| to St Gervais by Michael_Collins1 | 880 | Tue 13 Jan, 19:43 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: