
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Last three hours | Miles | Date |
|---|---|---|
| wrexham montgomery by Mvwoerden | 44 | Mon 16 Mar, 20:01 |
| Chels - Shotley 24m by Ann Kennedy ☕ | 24 | Mon 16 Mar, 20:00 |
| Chelsworth 20m by Ann Kennedy ☕ | 20 | Mon 16 Mar, 19:57 |
| Švaba by Marko | 840 | Mon 16 Mar, 19:57 |
| Chelsworth circ 23m by Ann Kennedy ☕ | 23 | Mon 16 Mar, 19:56 |
| Halton Gill Anti Clock by RobertWardCBC ☕ | 68 | Mon 16 Mar, 19:56 |
| 1. Bilbau to Vitoria by Seamus Doyle ☕ | 51 | Mon 16 Mar, 19:55 |
| port sunlight circuit by Keith Baines | 32 | Mon 16 Mar, 19:51 |
| Valentigney Le Crouzet 750 km by Tetedehans | 464 | Mon 16 Mar, 19:48 |
| Saunders Lane by Trek | 2 | Mon 16 Mar, 19:45 |
| Test by Peter Hardy ☕ | 2 | Mon 16 Mar, 19:43 |
| lucca-spezia by ffcc | 112 | Mon 16 Mar, 19:39 |
| FR-Heidelberg by StefanB | 129 | Mon 16 Mar, 19:30 |
| Plasencia by Toni Love | 46 | Mon 16 Mar, 19:29 |
| Ulm to Deggingen by EM2026 | 25 | Mon 16 Mar, 19:27 |
| dillenburg 3 hamm l by Aart Kuijntjes | 63 | Mon 16 Mar, 19:26 |
| dillenburg 3 hamm mz by Aart Kuijntjes | 61 | Mon 16 Mar, 19:24 |
| Earlier today | Miles | Date |
| caledonian by Jean Jawa Rwa | 233 | Mon 16 Mar, 19:24 |
| kenmare_cork_cic route day 3 by ndrew ☕ | 114 | Mon 16 Mar, 19:21 |
| kenmare_cork_cic route day 2 by ndrew ☕ | 56 | Mon 16 Mar, 19:21 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: