
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Yesterday | Miles | Date |
|---|---|---|
| NCN1 Bridlington to Danby day 3 by Saskia Jurascheck | 19 | Wed 1 Apr, 23:19 |
| NCN1 Bridlington to Danby day 2 by Saskia Jurascheck | 23 | Wed 1 Apr, 23:19 |
| NCN1 Bridlington to Danby day 1 by Saskia Jurascheck | 21 | Wed 1 Apr, 23:19 |
| Ware-Enfield by Nick Wood 2 | 30 | Wed 1 Apr, 23:16 |
| Volterra - Donoratico by Daniele Trizio | 32 | Wed 1 Apr, 23:15 |
| 2-Campagnano-Vetralla by olivier chaumontet | 28 | Wed 1 Apr, 23:14 |
| Abberley3 by imaylookbusy | 35 | Wed 1 Apr, 23:14 |
| 2 aprile 2026 by Michele Parisi | 28 | Wed 1 Apr, 23:13 |
| Bischofshofen-Böckstein by Hans Christian Brandy | 40 | Wed 1 Apr, 23:12 |
| Verona to Vicenza by Julie O'Meara ☕ | 42 | Wed 1 Apr, 23:10 |
| Antella - Volterra - Piombino by Daniele Trizio | 99 | Wed 1 Apr, 23:08 |
| 1- Roma- Campagnano di Roma def by olivier chaumontet | 29 | Wed 1 Apr, 23:07 |
| Stage 6 by Jo Rob Weston | 63 | Wed 1 Apr, 23:06 |
| Y Felinheli - Llanfaglan - Brynrefail loop by Ol4iz | 25 | Wed 1 Apr, 23:06 |
| SomGeldropSom31 by Chris Van den Vreken | 19 | Wed 1 Apr, 23:00 |
| Meg 12k by Guyroscope | 8 | Wed 1 Apr, 22:56 |
| Abberley by imaylookbusy | 31 | Wed 1 Apr, 22:53 |
| Avonhead, Groynes, Northwood, Ilam by Iain Davis | 18 | Wed 1 Apr, 22:51 |
| Toulouse - Pau by Jacques Querton 2 | 134 | Wed 1 Apr, 22:48 |
| Stage 5 by Jo Rob Weston | 53 | Wed 1 Apr, 22:47 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: