
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Last three hours | Miles | Date |
|---|---|---|
| Mercoledì 2 by Paola Alberghini | 49 | Tue 16 Jun, 22:38 |
| Day 6 altered by William Hammonds ☕ | 82 | Tue 16 Jun, 22:37 |
| Bad Segeberg 98,8 by Michael69Z | 61 | Tue 16 Jun, 22:37 |
| Imported journey by Vinny W | 795 | Tue 16 Jun, 22:37 |
| Kelmscott loop by Jan flynn | 25 | Tue 16 Jun, 22:37 |
| Peja to Prishtina by Ben Garbutt | 58 | Tue 16 Jun, 22:36 |
| Ghisallo by riccardobaciga | 28 | Tue 16 Jun, 22:35 |
| Centuries by NoelCollins | 30 | Tue 16 Jun, 22:34 |
| SimsseeRottInn by Holger | 18 | Tue 16 Jun, 22:33 |
| Portmarnock and back by sumit badheka | 0 | Tue 16 Jun, 22:33 |
| Wales_dag4 by Mvwoerden | 46 | Tue 16 Jun, 22:28 |
| Tour de suisse by Lorenzo Profaizer | 13 | Tue 16 Jun, 22:27 |
| Flensbourg by Olivier Motsch 🍰 | 78 | Tue 16 Jun, 22:25 |
| Aachen Wallenberg by NoelCollins | 15 | Tue 16 Jun, 22:24 |
| Petrarca Montagnana by Przemyslaw Maj | 19 | Tue 16 Jun, 22:19 |
| WalshBinham by George Willoughby | 26 | Tue 16 Jun, 22:19 |
| Padwa Petrarca by Przemyslaw Maj | 12 | Tue 16 Jun, 22:17 |
| Alpi4000 tappa6 by Lorenzo Profaizer | 60 | Tue 16 Jun, 22:16 |
| Alpi4000 tappa5 by Lorenzo Profaizer | 155 | Tue 16 Jun, 22:13 |
| Painted turtle 121 bastion by Jim Toseland ☕ | 38 | Tue 16 Jun, 22:13 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: