
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Last three hours | Miles | Date |
|---|---|---|
| Fast chauvigny to bonneuil by William Hammonds ☕ | 104 | Wed 17 Jun, 18:06 |
| WOTR Morecombe to Settle by Jonathan Heldt 🍰 | 32 | Wed 17 Jun, 18:05 |
| Laggan to Dalwhinnie by Malcolm Wake | 15 | Wed 17 Jun, 18:05 |
| Wed17Jun by Melanie Greasley | 24 | Wed 17 Jun, 18:05 |
| Bennerley via Notts Cnl 1 by Geoff Lester ☕ | 46 | Wed 17 Jun, 18:05 |
| Plymouth station by Mark Nicholson | 60 | Wed 17 Jun, 18:03 |
| Bennerley via Notts Canal by Geoff Lester ☕ | 48 | Wed 17 Jun, 18:02 |
| Mill bay by Jim Toseland ☕ | 54 | Wed 17 Jun, 18:01 |
| Cham to Pilsen by AnthonyMorley ☕ | 65 | Wed 17 Jun, 17:59 |
| Commercy 2 by Lucie Côté | 38 | Wed 17 Jun, 17:58 |
| Durcath 2 Hot by Julia Manteghi | 1 | Wed 17 Jun, 17:58 |
| amelie,la reducta, montbolo by Gary hammond | 39 | Wed 17 Jun, 17:55 |
| Newc_Edin by Michael Fitchett ☕ | 164 | Wed 17 Jun, 17:54 |
| Day 14 Nivelles - Lier by Claude SIMON 🍰 | 56 | Wed 17 Jun, 17:53 |
| Day 3 Lost Lanes of Cornwall by Morag Hunter | 35 | Wed 17 Jun, 17:50 |
| Work commute by Louisa Sullivan | 9 | Wed 17 Jun, 17:48 |
| Saint-Blimont by willem mes ☕ | 42 | Wed 17 Jun, 17:48 |
| Camping am Badsee to Warm Shower Unterthingy by AnthonyMorley ☕ | 33 | Wed 17 Jun, 17:47 |
| KLMeis by Weltenweiter Wanderer | 25 | Wed 17 Jun, 17:45 |
| 63,6 km NNO vanaf 3B by Dick | 40 | Wed 17 Jun, 17:43 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: