Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
River Rhone becomes latest Euro route
Last three hours | Miles | Date |
---|---|---|
Dieppe > Saint-Valery-en-Caux by John Thompson | 25 | Wed 29 Jun, 16:08 |
Xch-Beaulieu-Ringwood-Xch by Michael Woodhall | 62 | Wed 29 Jun, 15:49 |
RAVENNA_PINETA by Richibu | 46 | Wed 29 Jun, 15:48 |
Rompiamo il ghiaccio by Claudia Palin | 42 | Wed 29 Jun, 15:42 |
Dag 1 by Sven Otto Scheen | 29 | Wed 29 Jun, 15:36 |
Lakes Day 4 by Nick Burn | 64 | Wed 29 Jun, 15:31 |
K_MONTECATONE by Richibu | 24 | Wed 29 Jun, 15:30 |
Earlier today | Miles | Date |
Lakes Day 3 v.2 by Nick Burn | 39 | Wed 29 Jun, 15:26 |
Lakes Day 3 v.1 by Nick Burn | 34 | Wed 29 Jun, 15:25 |
19 Bunclody Laragh by Jetkruijff | 45 | Wed 29 Jun, 15:25 |
18 Carrick on suir - Bunclody by Jetkruijff | 58 | Wed 29 Jun, 15:25 |
Lakes Day 2 by Nick Burn | 44 | Wed 29 Jun, 15:23 |
17 Youghal Carrick on Suir by Jetkruijff | 58 | Wed 29 Jun, 15:23 |
16 Glenbrook ferry Voughal by Jetkruijff | 28 | Wed 29 Jun, 15:22 |
15 Clonakilty glenbrook ferry by Jetkruijff | 47 | Wed 29 Jun, 15:21 |
14 Bantry Clonakilty by Jetkruijff | 42 | Wed 29 Jun, 15:20 |
13 Kenmare Bantry by Jetkruijff | 47 | Wed 29 Jun, 15:19 |
Lakes Day 1 by Nick Burn | 40 | Wed 29 Jun, 15:19 |
12 Tralee Kenmare by Jetkruijff | 56 | Wed 29 Jun, 15:18 |
11 tarbert tralee by Jetkruijff | 41 | Wed 29 Jun, 15:18 |
Log in with your cycle.travel account:
Password |
Or simply use your account on: