Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
Yesterday | Miles | Date |
---|---|---|
zuid93 by Jeroen Coekaerts 🍰 | 58 | Sat 9 Dec, 16:25 |
helsingborgsnedstorp231209 by Bengt Jansson 🍻 | 113 | Sat 9 Dec, 16:11 |
Bmore to DC by Art_Enduro | 53 | Sat 9 Dec, 15:32 |
Shoot 2 St Pan by Julia Manteghi | 2 | Sat 9 Dec, 15:17 |
Poole by Frank Howard | 33 | Sat 9 Dec, 14:31 |
To mind by Scarecrow 🍻 | 2 | Sat 9 Dec, 13:58 |
Koekoek Challenge -Vole Kip (135 KM) by Sébastien Jourez | 86 | Sat 9 Dec, 13:48 |
Koekoek Challenge - Kippendij (27 KM) by Sébastien Jourez | 17 | Sat 9 Dec, 13:46 |
Koekoek Challenge - Halve Kip (70 KM) by Sébastien Jourez | 44 | Sat 9 Dec, 13:42 |
Way of the Roses 2 via York/Brid/Beverley by Nigel Ford | 179 | Sat 9 Dec, 13:26 |
donanook by Philip Tong ☕ | 33 | Sat 9 Dec, 13:01 |
To Somerset House by DrDJB | 8 | Sat 9 Dec, 12:58 |
Reivers Route 163 by Jim Teape 🍰 | 163 | Sat 9 Dec, 12:51 |
Carlisle 258 by Jim Teape 🍰 | 258 | Sat 9 Dec, 12:43 |
Brevet Cymru 23 by Brian O'Sullivan ☕ | 267 | Sat 9 Dec, 12:39 |
Rondje Doldersum 3 by Hans Kleiberg | 4 | Sat 9 Dec, 12:35 |
Rondje Doldersum 2 by Hans Kleiberg | 4 | Sat 9 Dec, 12:32 |
back to bishop's by BBikes | 10 | Sat 9 Dec, 12:30 |
Rondje Doldersum by Hans Kleiberg | 3 | Sat 9 Dec, 12:28 |
SW to Haslemere by Laura Hutson | 3 | Sat 9 Dec, 12:20 |
Log in with your cycle.travel account:
Password |
Or simply use your account on: