Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
Yesterday | Miles | Date |
---|---|---|
seneffle / overijse by Cyrille | 35 | Sat 19 Jul, 15:08 |
werchter/ anvers by Cyrille | 36 | Sat 19 Jul, 15:01 |
nw spain ride by Matthew Pennifold | 804 | Sat 19 Jul, 15:01 |
Blackshaw-Rudyard lake by peter hewitt | 6 | Sat 19 Jul, 14:55 |
overijse / werchter by Cyrille | 22 | Sat 19 Jul, 14:54 |
new forrest by RMSS | 102 | Sat 19 Jul, 14:45 |
Poss Bardon 21/7/25 by John Buswell | 28 | Sat 19 Jul, 14:38 |
Blackshaw-Allgreave by peter hewitt | 9 | Sat 19 Jul, 14:37 |
Gerresheim test by r0ckets5ience | 2 | Sat 19 Jul, 14:37 |
Possible Bardon Mill 21/7/25 by John Buswell | 19 | Sat 19 Jul, 14:36 |
Allgreave-Blavkshaw by peter hewitt | 7 | Sat 19 Jul, 14:35 |
Ilk by Peter Ennis | 18 | Sat 19 Jul, 14:33 |
ChurLandquart18 by Chris Van den Vreken | 11 | Sat 19 Jul, 14:31 |
Ostseeküstenradweg mit Übernachtungen by r0ckets5ience | 462 | Sat 19 Jul, 14:30 |
Langley Dam 20/7/25 by John Buswell | 29 | Sat 19 Jul, 14:28 |
Yorton PM fast route by pjturner ☕ | 69 | Sat 19 Jul, 14:22 |
Newark by David Horbury | 47 | Sat 19 Jul, 14:16 |
Ostseeküstenradweg 1.1 by r0ckets5ience | 460 | Sat 19 Jul, 14:14 |
Shared by friend by Joan Morris 2 | 44 | Sat 19 Jul, 14:11 |
Eyam-Castleton by peter hewitt | 10 | Sat 19 Jul, 14:06 |
Log in with your cycle.travel account:
Password |
Or simply use your account on: