Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
Yesterday | Miles | Date |
---|---|---|
132 km oostenwind Rozendaal by Dick | 82 | Fri 18 Jul, 23:23 |
oirschot-boxel by MARC JANSSENS | 8 | Fri 18 Jul, 23:21 |
Wolverley Out by uncledicky | 19 | Fri 18 Jul, 23:20 |
Shingle Bay to Peter Cove Beach by Maria Bamford | 9 | Fri 18 Jul, 23:16 |
Shingle Bay to Brooks Point by Maria Bamford | 13 | Fri 18 Jul, 23:16 |
Shingle Bay to Prior Centennial CG by Maria Bamford | 5 | Fri 18 Jul, 23:16 |
Galleon Way to Peter Cove Beach by Maria Bamford | 5 | Fri 18 Jul, 23:15 |
Galleon Way to Mt. Norman by Maria Bamford | 4 | Fri 18 Jul, 23:15 |
Otter Bay to Shingle Bay by Maria Bamford | 4 | Fri 18 Jul, 23:14 |
Pender Island by Maria Bamford | 4 | Fri 18 Jul, 23:14 |
oirschot-boxel by MARC JANSSENS | 8 | Fri 18 Jul, 23:13 |
wendy heen by MARC JANSSENS | 40 | Fri 18 Jul, 23:04 |
#44 to #12 by maresha | 12 | Fri 18 Jul, 23:02 |
Seahouse by Dan Martin | 73 | Fri 18 Jul, 22:47 |
19/7 co-op Camelford to Rte 3 by Nicola Scott | 2 | Fri 18 Jul, 22:45 |
Beersel Reprise by Jeroen 2 | 49 | Fri 18 Jul, 22:43 |
c2c by Darren England | 81 | Fri 18 Jul, 22:38 |
Pease Pottage 144 by Colin Chapman | 144 | Fri 18 Jul, 22:38 |
Pease Pottage pedal by Colin Chapman | 144 | Fri 18 Jul, 22:37 |
LIverpool-Aberdeen day 8 by infour | 49 | Fri 18 Jul, 22:35 |
Log in with your cycle.travel account:
Password |
Or simply use your account on: