
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| Yesterday | Miles | Date |
|---|---|---|
| Way of the Roses day 3 by AlanW | 35 | Sun 18 Jan, 22:55 |
| Way of the Roses day 2 by AlanW | 35 | Sun 18 Jan, 22:55 |
| Way of the Roses day 1 by AlanW | 35 | Sun 18 Jan, 22:55 |
| Imported journey by Aaron Majberger Lutz | 35 | Sun 18 Jan, 22:48 |
| 2026 - Játiva - Ayora - Alcala de Jucar - Cofrentes - Buñol by Juan Diaz | 136 | Sun 18 Jan, 22:42 |
| France Day 2 by NikiSpreng | 51 | Sun 18 Jan, 22:38 |
| Penfro 26 by Hannah Evans | 150 | Sun 18 Jan, 22:32 |
| Cupar to St Andrews loop by Rebecca | 33 | Sun 18 Jan, 22:28 |
| Lon Las Cymru by Aeron | 251 | Sun 18 Jan, 22:24 |
| Francigena sud 07 PIETRAMELARA by Fabrizio Maria Lapianta Barambani | 528 | Sun 18 Jan, 22:24 |
| Bridlington-Beverley by martin72 ☕ | 33 | Sun 18 Jan, 22:23 |
| Bermeo- gaztelugatxe by Brigitte Maas | 5 | Sun 18 Jan, 22:16 |
| Tour de Penfro by Jack Evans | 144 | Sun 18 Jan, 22:14 |
| Bermeo- Cabo matxitxaco by Brigitte Maas | 4 | Sun 18 Jan, 22:09 |
| Backup by nullptr ☕ | 698 | Sun 18 Jan, 22:01 |
| Jousiers-Vence by Shoreline | 109 | Sun 18 Jan, 22:00 |
| Droitwich loop by Mark Dollery | 34 | Sun 18 Jan, 21:58 |
| Geneva Airport - Annency 214km by JessieM | 133 | Sun 18 Jan, 21:57 |
| Strausberg by jimmy | 53 | Sun 18 Jan, 21:50 |
| SMTN via Barcelona and Santander by Andy Bourne | 2017 | Sun 18 Jan, 21:48 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: