
Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
| This week | Miles | Date |
|---|---|---|
| Tom's CTC Hilly by Thomas Monaghan | 22 | Wed 3 Dec, 22:26 |
| Bath Beast 75.3 (1000m) by Lukeelford100 | 47 | Wed 3 Dec, 22:12 |
| From Zeros to Heathcote by Graeme Marriott | 20 | Wed 3 Dec, 21:39 |
| week 4 in 6 etappes by CVB241 | 305 | Wed 3 Dec, 21:05 |
| catania by Stephane5456413 ☕ | 42 | Wed 3 Dec, 21:02 |
| Pucklechurch return by Miriam | 27 | Wed 3 Dec, 20:54 |
| Soc lord stones 6-12-25 by Mr Ian Mckay ☕ | 41 | Wed 3 Dec, 20:49 |
| pgr 07 by Michal Jawid | 46 | Wed 3 Dec, 20:42 |
| Dorset circular from Romsey v2 by dovesfigary | 121 | Wed 3 Dec, 20:34 |
| To Rangiora by Fay & Lindsay Turner | 22 | Wed 3 Dec, 20:15 |
| Roanne Nemours 4 jours by Malene | 218 | Wed 3 Dec, 20:14 |
| Salford lads club by Anthony Brown 2 ☕ | 51 | Wed 3 Dec, 20:07 |
| Montreal to Pougkeepsie NY by Alan Shirey ☕ | 335 | Wed 3 Dec, 19:35 |
| Headless Cross 18m by L Moran | 19 | Wed 3 Dec, 19:30 |
| TB-LYND by Marc Robins | 57 | Wed 3 Dec, 19:28 |
| Headless Cross 24m by L Moran | 25 | Wed 3 Dec, 19:25 |
| Headless Cross 30m by L Moran | 30 | Wed 3 Dec, 19:18 |
| UDEN 4-12 by Adrie Wichards | 35 | Wed 3 Dec, 19:15 |
| EV 4/12. Cherboug to Hoek van Holland by Daisy C | 544 | Wed 3 Dec, 18:58 |
| Feckenham 24m by L Moran | 23 | Wed 3 Dec, 18:56 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: