
| Over a week ago | Comments | Latest comment |
|---|---|---|
| Città mancante | 0 | Tue 25 Oct 2022, 09:44 by Andrea Giovara 2 |
| Probably a silly question | 4 | Thu 20 Oct 2022, 09:07 by Jacob Felsted |
| route planner deviates from main road to return to it a few hundred meters later | 4 | Tue 18 Oct 2022, 09:10 by Angstrom |
| Discrepancy between OSM and CT | 2 | Thu 13 Oct 2022, 07:29 by Derek Cassells 🍰 |
| transferring route to Maps me | 1 | Mon 10 Oct 2022, 16:26 by HobbesOnTour 🍰 |
| Map details | 1 | Thu 6 Oct 2022, 08:40 by Martin Fox |
| Birmingham to Oxford? | 3 | Wed 5 Oct 2022, 23:21 by Maria Wigley |
| U-turns | 10 | Wed 5 Oct 2022, 14:45 by Dave Hughes |
| Faulty elevation | 2 | Tue 4 Oct 2022, 09:34 by HobbesOnTour 🍰 |
| GPX to Bosch Nyon | 2 | Fri 30 Sep 2022, 09:04 by Steve Greenwood ☕ |
| Elevation Data & Display | 2 | Wed 28 Sep 2022, 08:26 by HobbesOnTour 🍰 |
| Multi point | 2 | Mon 19 Sep 2022, 22:50 by Richard Fairhurst
|
| Can I pin Points of Interest? | 1 | Fri 16 Sep 2022, 23:20 by HobbesOnTour 🍰 |
| App | 0 | Fri 16 Sep 2022, 18:39 by Charles Warlow ☕ |
| CT on Osmand question. | 3 | Wed 7 Sep 2022, 15:20 by Kathy Norton |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: