
| Over a week ago | Comments | Latest comment |
|---|---|---|
| Ireland circumference | 0 | Thu 1 Jan, 21:43 by ken jessett |
| General feedback | 0 | Thu 1 Jan, 18:27 by Goran ☕ |
| Undelete route | 4 | Thu 1 Jan, 16:15 by BobbyG |
| route1Quick | 0 | Wed 31 Dec 2025, 04:24 by Richard Noble |
| Elevation profiles | 4 | Sun 28 Dec 2025, 18:43 by HobbesOnTour 🍰 |
| Feature Request: Convert Travel Tiles Data into Ride Statistics | 0 | Wed 24 Dec 2025, 23:25 by Alexander Turner ☕ |
| Strava | 0 | Wed 24 Dec 2025, 15:34 by Nigel Jennison 🍰 |
| One time donation | 9 | Wed 24 Dec 2025, 14:48 by Brian ~ |
| Feature request for mobile apps - sync tiles with account logged in | 2 | Sun 21 Dec 2025, 11:15 by Jon Woodley ☕ |
| Unable to create a route on the desktop computer | 2 | Thu 18 Dec 2025, 10:48 by Richard Fairhurst
|
| Tour Ideas - Paved | 1 | Tue 16 Dec 2025, 18:36 by Richard Fairhurst
|
| Translate in French | 0 | Mon 15 Dec 2025, 21:29 by JCBenoit ☕ |
| US/Canada border not really visible at more zoomed in level | 12 | Mon 15 Dec 2025, 15:17 by dan200 ☕ |
| Couldn’t cross a dual carriageway! | 1 | Sat 13 Dec 2025, 17:04 by Richard Fairhurst
|
| Sharing routes | 5 | Thu 11 Dec 2025, 16:05 by Richard Fairhurst
|
Log in with your cycle.travel account:
| Password |
Or simply use your account on: