
| This week | Comments | Latest comment |
|---|---|---|
| Heads up for the multi-day planner! | 1 | Mon 20 Jul, 17:54 by Richard Fairhurst
|
| Over a week ago | Comments | Latest comment |
| Gradient on graph elevation replaced by only elevation | 4 | Sun 19 Jul, 18:20 by HobbesOnTour 🍰 |
| Netherlands tour | 3 | Sun 19 Jul, 10:21 by Amanda Williams |
| Routing in Morocco | 6 | Sun 19 Jul, 08:44 by flipo |
| App not working on Samsung Galaxy A13 | 1 | Sat 18 Jul, 22:45 by Richard Fairhurst
|
| Strange elevation profile on iphone app when going through a tunnel | 3 | Fri 17 Jul, 14:00 by dan200 ☕ |
| Deleting Way points? | 2 | Thu 16 Jul, 00:14 by Kathy Norton |
| Import as line option - on Website | 6 | Wed 15 Jul, 18:52 by HobbesOnTour 🍰 |
| Travelogues on the homepage? | 2 | Wed 15 Jul, 16:27 by dan200 ☕ |
| Documenting/identifying charging points for ebikes | 0 | Tue 14 Jul, 22:41 by cecile hebert ☕ |
| Yellow dots with kms | 4 | Tue 14 Jul, 22:37 by davy Deschepper |
| Is all the accommodation cycle friendly? | 1 | Tue 14 Jul, 09:10 by HobbesOnTour 🍰 |
| Routing feedback | 4 | Mon 13 Jul, 17:46 by Richard Fairhurst
|
| Suggest a Ride | 2 | Sat 11 Jul, 18:01 by Graham Hewitt ☕ |
| Enter the title how to download LEJOG to Wahoo | 6 | Sat 11 Jul, 15:53 by HobbesOnTour 🍰 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: