Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
River Rhone becomes latest Euro route
Last three hours | Miles | Date |
---|---|---|
Ballina - Sligo - no changes by Raybo | 42 | Sat 20 Aug, 01:02 |
Westport - Ballina 2 by Raybo | 38 | Sat 20 Aug, 00:54 |
Westport - Ballina 1 by Raybo | 37 | Sat 20 Aug, 00:54 |
elo-onto-orco-elon 52KM by Iker Peregrina | 33 | Sat 20 Aug, 00:42 |
Santiago Burgos by Hugo25 | 314 | Sat 20 Aug, 00:41 |
24/08 by alex14 | 94 | Sat 20 Aug, 00:20 |
20/08 by alex14 | 71 | Sat 20 Aug, 00:20 |
cricularorco by Iker Peregrina | 23 | Sat 20 Aug, 00:16 |
Pitigliano to Montepulciano by Joe Giunta | 46 | Sat 20 Aug, 00:14 |
21 aug 100km by DDepetter | 63 | Sat 20 Aug, 00:10 |
Spisska domov by Ján Tkačík | 41 | Sat 20 Aug, 00:05 |
Poprad spisska by Ján Tkačík | 18 | Sat 20 Aug, 00:02 |
Orvieto to Pitigliano by Joe Giunta | 34 | Sat 20 Aug, 00:02 |
NEW C2C ACOMB TO LIGHTHOUSE CAFE S SHIELDS by Mike Gander | 39 | Fri 19 Aug, 23:54 |
Popradske domov day 2 by Ján Tkačík | 46 | Fri 19 Aug, 23:53 |
Popradske domov day 1 by Ján Tkačík | 38 | Fri 19 Aug, 23:53 |
Todi to Orvieto by Joe Giunta | 25 | Fri 19 Aug, 23:53 |
Pleso -> Poprad by Ján Tkačík | 24 | Fri 19 Aug, 23:50 |
popradske day 2 by Ján Tkačík | 27 | Fri 19 Aug, 23:49 |
popradske day 1 by Ján Tkačík | 48 | Fri 19 Aug, 23:49 |
Log in with your cycle.travel account:
Password |
Or simply use your account on: