Become a supporter
cycle.travel now has Ordnance Survey maps
Plan multi-day adventures easily
Thanks to Swaledale Outdoor Club!
We’re now in Australia and New Zealand too
Stick to tarmac with our new routing option
cycle.travel expands to Scandinavia and Eastern Europe
Smart Turns – new on cycle.travel's route-planner
Earlier today | Miles | Date |
---|---|---|
lejog final 2 by Peter Ennis | 1080 | Wed 4 Dec, 00:27 |
Exeter Xmas 2024 by jbutch | 21 | Wed 4 Dec, 00:11 |
Yesterday | Miles | Date |
EV6 Ruse to Constanta by Nick M B ☕ | 41 | Tue 3 Dec, 23:55 |
EV6 Bel to Ruse by Nick M B ☕ | 12 | Tue 3 Dec, 23:53 |
EV6 Bud to Bel by Nick M B ☕ | 27 | Tue 3 Dec, 23:52 |
Chew to Keynsham by Paul Jolliffe | 34 | Tue 3 Dec, 23:50 |
Me to Wood house by Lynn Grattage | 3 | Tue 3 Dec, 23:48 |
Mass Meuse river by Nige ☕ | 113 | Tue 3 Dec, 23:43 |
Cardiff round trip by jon kimble | 84 | Tue 3 Dec, 23:39 |
1st day France by kevin devlin | 27 | Tue 3 Dec, 23:34 |
Dublin to Larne by Tom Randall | 152 | Tue 3 Dec, 23:15 |
To Anglesey by Tom Randall | 191 | Tue 3 Dec, 23:12 |
Burley to Ibsley by Simon D | 9 | Tue 3 Dec, 23:09 |
Ibsley to Burley by Simon D | 9 | Tue 3 Dec, 23:08 |
Gravel ride to merthyr by jon kimble | 35 | Tue 3 Dec, 23:02 |
Pennine Cycleway by Eric Marsh ☕ | 353 | Tue 3 Dec, 22:56 |
NLD_Blexen_Bremen_D9 by Andrew Robertson | 47 | Tue 3 Dec, 22:54 |
Austria 6 by Thomas | 515 | Tue 3 Dec, 22:48 |
Lym2Butlins day 2 by Gareth Jones 2 | 35 | Tue 3 Dec, 22:41 |
Lym2Butlins day 1 by Gareth Jones 2 | 83 | Tue 3 Dec, 22:41 |
Log in with your cycle.travel account:
Password |
Or simply use your account on: