
| Over a week ago | Comments | Latest comment |
|---|---|---|
| Routebook PDF - types of road surfaces and kilometers | 1 | Thu 7 Mar 2019, 00:21 by bikesurf |
| Paths & roads + Paved only Options | 4 | Tue 5 Mar 2019, 14:46 by chris ☕ |
| Elevation data missing in GPX files | 4 | Fri 22 Feb 2019, 20:04 by AdeAndJules |
| Poland and Baltic Countries?? | 4 | Wed 20 Feb 2019, 18:33 by Kathy Norton |
| Shortlisted??? | 3 | Wed 20 Feb 2019, 00:11 by Kathy Norton |
| Filter out certain types of path | 3 | Thu 7 Feb 2019, 12:02 by Richard Fairhurst
|
| GPX upload | 3 | Thu 24 Jan 2019, 23:07 by Richard Fairhurst
|
| Accommodation and Existing Routes [queries/suggestions] | 2 | Tue 22 Jan 2019, 12:11 by Paul Taverner |
| [suggestion] Support "cycleway:(left|right)=opposite_*" | 3 | Sat 5 Jan 2019, 14:57 by Richard Fairhurst
|
| Track link: why only GPX? | 1 | Sat 5 Jan 2019, 07:37 by Richard Fairhurst
|
| How to add more cities?? | 1 | Fri 28 Dec 2018, 11:56 by Richard Fairhurst
|
| Mallorca or Rhone Cycle Route? | 2 | Thu 15 Nov 2018, 10:08 by Steve Davis |
| Rounting engine with steep hills | 2 | Wed 7 Nov 2018, 17:52 by Angstrom |
| Route through locked gate and onto private land | 0 | Sat 3 Nov 2018, 08:43 by obswerve |
| Cant route down Bridle path ?? | 1 | Thu 18 Oct 2018, 17:02 by Richard Fairhurst
|
Log in with your cycle.travel account:
| Password |
Or simply use your account on: