Over a week ago | Comments | Latest comment |
---|---|---|
Modification about Switzerland map: | 1 | Wed 1 Aug 2018, 10:09 by Steve Davis |
Printing turn-by-turn directions | 1 | Sat 21 Jul 2018, 11:39 by JohnAndMichelle |
Superb site...Map currently not functioning | 2 | Fri 20 Jul 2018, 19:39 by Scott Johnston |
A421 cycleway/footbridge at Tingewick is available | 0 | Thu 12 Jul 2018, 13:54 by Chris Brennan |
Wahoo Elemnt Bolt | 6 | Thu 28 Jun 2018, 11:10 by aiden |
Maps | 2 | Sun 24 Jun 2018, 22:18 by Trevor |
Change the name of a ride segment in a multi day ride | 0 | Sat 16 Jun 2018, 08:32 by Mike Parfitt |
Lodging/Camping question | 0 | Sun 10 Jun 2018, 19:42 by Tom Norton |
Map problem north of about 60 degrees | 3 | Thu 31 May 2018, 18:59 by jjensen ☕ |
LEJOG via cycle.travel | 7 | Sat 19 May 2018, 11:59 by Graham Bowers 🍰 |
Small feature request: ignore accents in name suggestions? | 2 | Mon 14 May 2018, 15:55 by Fede ☕ |
Additions to the route profile display | 2 | Tue 8 May 2018, 17:53 by Fede ☕ |
Reverse seems to move start and end point | 0 | Sat 28 Apr 2018, 13:48 by avdarvda |
Commuting into Oxford | 1 | Tue 24 Apr 2018, 09:10 by Michael Eriksson |
Folders under Jouneys tab | 9 | Wed 7 Mar 2018, 09:44 by Angstrom |
Log in with your cycle.travel account:
Password |
Or simply use your account on: