Over a week ago | Comments | Latest comment |
---|---|---|
Wimpole Hall access (Cambridge - Oxford) | 0 | Sat 31 Jul 2021, 18:01 by TessJ |
Problem with Shotters Lane near East Tisted, Hants | 1 | Thu 29 Jul 2021, 23:56 by Richard Fairhurst ![]() |
Opening elevation profile changes route | 2 | Thu 29 Jul 2021, 12:26 by Laurenz Kamp 🍰 |
Clickable Route Summery | 1 | Thu 29 Jul 2021, 10:11 by Richard Fairhurst ![]() |
Section highlight | 2 | Tue 27 Jul 2021, 17:39 by Julius ☕ |
Flat parts in height profile of long routes | 3 | Tue 27 Jul 2021, 08:05 by rstngdfc |
Elevation Data Missing | 3 | Sun 25 Jul 2021, 12:42 by Richard Fairhurst ![]() |
Delete Folder | 2 | Wed 21 Jul 2021, 14:11 by Richard Fairhurst ![]() |
No Andover in the UK? | 1 | Tue 13 Jul 2021, 15:30 by HobbesOnTour 🍰 |
Ardnamurchan to Lowestoft | 0 | Sat 10 Jul 2021, 10:46 by Chris Tomes ☕ |
Road closures - Grrrrr | 1 | Thu 8 Jul 2021, 14:50 by Richard Fairhurst ![]() |
Legend of routes | 1 | Wed 7 Jul 2021, 22:22 by Graham Bowers 🍰 |
Strange routing of u-turns | 6 | Tue 29 Jun 2021, 21:33 by Graham Bowers 🍰 |
Turn by turn not available in north America? | 4 | Sat 26 Jun 2021, 18:46 by Richard Fairhurst ![]() |
Can No Longer Modify Route | 2 | Thu 24 Jun 2021, 20:51 by Calaban 🍻 |
Log in with your cycle.travel account:
Password |
Or simply use your account on: