
| Over a week ago | Comments | Latest comment |
|---|---|---|
| Elevation not showing correctly on route | 1 | Thu 31 Mar 2022, 13:13 by Richard Fairhurst
|
| Add a Warmshower Layer | 2 | Tue 29 Mar 2022, 22:46 by Pierre-Gilles Levallois 🍰 |
| Information on Route Selection Method | 1 | Tue 29 Mar 2022, 17:22 by Richard Fairhurst
|
| Permission Denied to show location | 2 | Sun 27 Mar 2022, 09:18 by HobbesOnTour 🍰 |
| Roadmap Roadmap? | 2 | Fri 25 Mar 2022, 14:11 by Tim Dean ☕ |
| App development | 6 | Tue 22 Mar 2022, 17:16 by Ruth Dennis ☕ |
| Stop snapping | 1 | Tue 22 Mar 2022, 08:45 by Richard Fairhurst
|
| Unable to route on forest gravel tracks | 3 | Wed 16 Mar 2022, 10:40 by Ant Warland ☕ |
| Unable to route on uphill cycleway | 4 | Sun 13 Mar 2022, 16:27 by Michael Booth |
| Cafe and pub rides | 8 | Mon 7 Mar 2022, 16:12 by Graham Bowers 🍰 |
| Pubs and cafes? | 5 | Thu 3 Mar 2022, 10:51 by Andrew Adam |
| Changing linked route map for existing travelogue post | 0 | Mon 28 Feb 2022, 17:04 by wjhall ☕ |
| Zooming also within the elevation window ? | 2 | Thu 24 Feb 2022, 14:22 by Franz Haniel |
| Export as TCX with Cue points would be superb | 1 | Wed 23 Feb 2022, 12:47 by Richard Fairhurst
|
| Add waypoints from ipad? | 4 | Tue 22 Feb 2022, 02:02 by Tony ☕ |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: