
| Over a week ago | Comments | Latest comment |
|---|---|---|
| Whose route is it anyway? | 3 | Fri 17 Apr 2020, 13:46 by Richard Fairhurst
|
| tracktype grade 1 not considered as paved? | 1 | Fri 17 Apr 2020, 10:19 by Richard Fairhurst
|
| Visual Route Planning | 1 | Thu 9 Apr 2020, 10:58 by Richard Fairhurst
|
| How to change OSM so cycle.travel picks up best route | 2 | Mon 9 Mar 2020, 10:22 by Richard Fairhurst
|
| Finding own posts | 1 | Mon 2 Mar 2020, 14:20 by Janek |
| Interesting ride into the harbour | 1 | Mon 2 Mar 2020, 10:47 by Richard Fairhurst
|
| Discrepancy in track lengthes | 2 | Mon 24 Feb 2020, 18:03 by Weltenweiter Wanderer |
| Bikes on trains: Bike and Go-ne | 1 | Mon 17 Feb 2020, 19:56 by Richard Fairhurst
|
| Mobile UI confusion | 2 | Thu 6 Feb 2020, 16:25 by Angstrom |
| cycle.travel behaves great as a Webapp on my Android phone | 7 | Wed 5 Feb 2020, 15:08 by Richard Fairhurst
|
| "key" link not working on the "Get a custom PDF bike map" page | 1 | Wed 5 Feb 2020, 15:02 by Richard Fairhurst
|
| Crossing A19 at Elwick | 2 | Thu 30 Jan 2020, 11:58 by Doms 🍰 |
| Displaying total distance on mobile app | 1 | Mon 27 Jan 2020, 18:40 by Richard Fairhurst
|
| Forum posts show in Travelogue list. | 1 | Mon 27 Jan 2020, 16:24 by Richard Fairhurst
|
| Cue Sheet missing route names/numbers | 10 | Mon 27 Jan 2020, 16:17 by Richard Fairhurst
|
Log in with your cycle.travel account:
| Password |
Or simply use your account on: