
| Over a week ago | Comments | Latest comment |
|---|---|---|
| Folders under Jouneys tab | 9 | Wed 7 Mar 2018, 09:44 by Angstrom |
| Feature request: Add possibility to draw a track in a pathless area | 2 | Mon 19 Feb 2018, 18:39 by Holger |
| Tunnel/altitude oddity | 1 | Sun 11 Feb 2018, 18:51 by Richard Fairhurst
|
| Greece | 5 | Sat 20 Jan 2018, 22:17 by Joseph Melcher |
| GPS file recognition | 1 | Fri 12 Jan 2018, 10:37 by Richard Fairhurst
|
| [suggestion] Add notes to trip | 0 | Fri 5 Jan 2018, 11:41 by Winfried |
| Map zoom/rendering oddity | 1 | Sun 17 Dec 2017, 09:32 by Richard Fairhurst
|
| Enter the title | 3 | Tue 28 Nov 2017, 09:07 by ken page |
| [suggestion] Add "Name" field to GPS download dialog | 0 | Tue 24 Oct 2017, 13:40 by Winfried |
| Feature request: coloured 2d elevation plot and key | 2 | Mon 23 Oct 2017, 11:35 by mjray |
| Stations | 2 | Thu 19 Oct 2017, 08:48 by Angstrom |
| [suggestion] Select segment of a trip | 0 | Wed 4 Oct 2017, 15:44 by Winfried |
| [suggestion] Make it possible to import POIs from GPX file | 0 | Wed 4 Oct 2017, 14:37 by Winfried |
| [suggestion] Use the most up-to-date OSM index | 0 | Tue 3 Oct 2017, 21:27 by Winfried |
| Nottingham Routes | 2 | Fri 29 Sep 2017, 04:51 by Ralph |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: