
| Over a week ago | Comments | Latest comment |
|---|---|---|
| Feature request: coloured 2d elevation plot and key | 2 | Mon 23 Oct 2017, 11:35 by mjray |
| Stations | 2 | Thu 19 Oct 2017, 08:48 by Angstrom |
| [suggestion] Select segment of a trip | 0 | Wed 4 Oct 2017, 15:44 by Winfried |
| [suggestion] Make it possible to import POIs from GPX file | 0 | Wed 4 Oct 2017, 14:37 by Winfried |
| [suggestion] Use the most up-to-date OSM index | 0 | Tue 3 Oct 2017, 21:27 by Winfried |
| Nottingham Routes | 2 | Fri 29 Sep 2017, 04:51 by Ralph |
| One way streets | 9 | Thu 28 Sep 2017, 16:27 by Jean Marie Falisse |
| Avoid A/B roads? | 2 | Wed 27 Sep 2017, 09:05 by Winfried |
| [suggestions] Remember location; Add Home/Work shortcuts | 2 | Wed 27 Sep 2017, 09:03 by Winfried |
| Oops! Locked gated track on private property | 5 | Thu 21 Sep 2017, 11:53 by Winfried |
| Scope information please | 3 | Wed 20 Sep 2017, 12:23 by Richard Fairhurst
|
| Uploading gpx file | 6 | Mon 11 Sep 2017, 11:31 by Richard Fairhurst
|
| iPad - hide the sidebar | 2 | Tue 5 Sep 2017, 12:45 by bohrsatom ☕ |
| Route from Haltwhistle to Wooller | 2 | Mon 28 Aug 2017, 21:22 by Jennie Wilson |
| Routing issue | 2 | Fri 25 Aug 2017, 15:27 by Psychalist |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: