Over a week ago | Comments | Latest comment |
---|---|---|
LEJOG via cycle.travel | 7 | Sat 19 May 2018, 11:59 by Graham Bowers 🍰 |
Small feature request: ignore accents in name suggestions? | 2 | Mon 14 May 2018, 15:55 by Fede ☕ |
Additions to the route profile display | 2 | Tue 8 May 2018, 17:53 by Fede ☕ |
Reverse seems to move start and end point | 0 | Sat 28 Apr 2018, 13:48 by avdarvda |
Commuting into Oxford | 1 | Tue 24 Apr 2018, 09:10 by Michael Eriksson |
Folders under Jouneys tab | 9 | Wed 7 Mar 2018, 09:44 by Angstrom |
Feature request: Add possibility to draw a track in a pathless area | 2 | Mon 19 Feb 2018, 18:39 by Holger |
Tunnel/altitude oddity | 1 | Sun 11 Feb 2018, 18:51 by Richard Fairhurst ![]() |
Greece | 5 | Sat 20 Jan 2018, 22:17 by Joseph Melcher |
GPS file recognition | 1 | Fri 12 Jan 2018, 10:37 by Richard Fairhurst ![]() |
[suggestion] Add notes to trip | 0 | Fri 5 Jan 2018, 11:41 by Winfried |
Map zoom/rendering oddity | 1 | Sun 17 Dec 2017, 09:32 by Richard Fairhurst ![]() |
Enter the title | 3 | Tue 28 Nov 2017, 09:07 by ken page |
[suggestion] Add "Name" field to GPS download dialog | 0 | Tue 24 Oct 2017, 13:40 by Winfried |
Feature request: coloured 2d elevation plot and key | 2 | Mon 23 Oct 2017, 11:35 by mjray |
Log in with your cycle.travel account:
Password |
Or simply use your account on: