
| Over a week ago | Comments | Latest comment |
|---|---|---|
| Metric system FTW please! | 3 | Sun 20 Jun 2021, 22:02 by Richard Fairhurst
|
| Identifying official route names from the base map? | 3 | Mon 14 Jun 2021, 20:57 by jjensen ☕ |
| Route Profile | 2 | Mon 14 Jun 2021, 18:35 by rickd ☕ |
| OSM highways=tracks routing issues | 5 | Wed 9 Jun 2021, 15:19 by Tom H ☕ |
| View daily elevation when planing multi-day trip | 2 | Wed 2 Jun 2021, 16:15 by Albert Muda ☕ |
| Cycle.Travel and Lezyne Compatibility? | 5 | Sun 30 May 2021, 09:05 by DavidM |
| Cycle.travel a little slow? | 3 | Fri 28 May 2021, 05:58 by HobbesOnTour 🍰 |
| High elevation discrepencies between C.T and actual GPS recordings | 6 | Wed 26 May 2021, 17:53 by Waarderpolcer |
| Routed down a terrible road | 3 | Mon 17 May 2021, 21:57 by zepn |
| Map shifts when I click the elevation button | 2 | Thu 13 May 2021, 19:30 by Richard Fairhurst
|
| Issue with renaming a journey | 2 | Tue 11 May 2021, 10:05 by easl |
| Re-routes when I select show elevation profile | 1 | Tue 4 May 2021, 16:36 by Richard Fairhurst
|
| *possible* mapping discrepancy | 2 | Tue 4 May 2021, 10:29 by mikeiow |
| Default map on opening screen | 1 | Thu 29 Apr 2021, 18:21 by Richard Fairhurst
|
| Routing problem help sought | 2 | Sat 24 Apr 2021, 21:22 by Graham Bowers 🍰 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: