
| Over a week ago | Comments | Latest comment |
|---|---|---|
| Cycle.travel a little slow? | 3 | Fri 28 May 2021, 05:58 by HobbesOnTour 🍰 |
| High elevation discrepencies between C.T and actual GPS recordings | 6 | Wed 26 May 2021, 17:53 by Waarderpolcer |
| Routed down a terrible road | 3 | Mon 17 May 2021, 21:57 by zepn |
| Map shifts when I click the elevation button | 2 | Thu 13 May 2021, 19:30 by Richard Fairhurst
|
| Issue with renaming a journey | 2 | Tue 11 May 2021, 10:05 by easl |
| Re-routes when I select show elevation profile | 1 | Tue 4 May 2021, 16:36 by Richard Fairhurst
|
| *possible* mapping discrepancy | 2 | Tue 4 May 2021, 10:29 by mikeiow |
| Default map on opening screen | 1 | Thu 29 Apr 2021, 18:21 by Richard Fairhurst
|
| Routing problem help sought | 2 | Sat 24 Apr 2021, 21:22 by Graham Bowers 🍰 |
| Including Ferries? | 2 | Wed 21 Apr 2021, 23:16 by Oshord ☕ |
| android phone for nav | 10 | Sat 17 Apr 2021, 07:21 by mikeiow |
| Importing routes | 2 | Wed 14 Apr 2021, 14:09 by gary frank |
| Bespoke round trip | 2 | Sat 10 Apr 2021, 18:17 by Colin Dyer |
| Viewing elevation changes the route | 2 | Wed 7 Apr 2021, 11:27 by FinrodFelagund ☕ |
| New cycleway suggestions? | 1 | Sun 4 Apr 2021, 12:09 by Richard Fairhurst
|
Log in with your cycle.travel account:
| Password |
Or simply use your account on: