
| Over a week ago | Comments | Latest comment |
|---|---|---|
| Is there a way to retain Elevation information in the app? | 1 | Sun 2 Mar 2025, 13:02 by Richard Fairhurst
|
| Discrepancy between actual and calculated ascents | 2 | Sun 2 Mar 2025, 13:01 by Richard Fairhurst
|
| Abbreviations again! | 2 | Sun 2 Mar 2025, 11:04 by tandemtim ☕ |
| Shetland terrain | 1 | Fri 28 Feb 2025, 18:27 by Peter Molog 🍻 |
| Limitations on Routing | 2 | Thu 27 Feb 2025, 17:42 by Richard Fairhurst
|
| maps | 5 | Mon 24 Feb 2025, 19:01 by dan200 ☕ |
| Uploaded GPXs don’t match original route | 2 | Sun 23 Feb 2025, 15:26 by Richard Fairhurst
|
| Spain | 2 | Fri 21 Feb 2025, 14:10 by Richard Fairhurst
|
| Does the app note a missed or wrong turn? | 2 | Wed 19 Feb 2025, 21:06 by Raybo |
| Audible turn by turn cues? | 1 | Tue 18 Feb 2025, 12:10 by dan200 ☕ |
| East Coast Easy | 1 | Thu 13 Feb 2025, 16:42 by HobbesOnTour 🍰 |
| Gravel routing in the US | 6 | Wed 12 Feb 2025, 23:35 by Richard Fairhurst
|
| Undo | 6 | Tue 11 Feb 2025, 21:04 by Richard Fairhurst
|
| Cycle Camping uk Facebook group | 0 | Mon 10 Feb 2025, 19:44 by Trevor Burden ☕ |
| E bike chargers again | 0 | Mon 10 Feb 2025, 16:49 by Lynn Richmond 2 🍰 |
Log in with your cycle.travel account:
| Password |
Or simply use your account on: