Over a week ago | Comments | Latest comment |
---|---|---|
"Find Photos" link question | 0 | Tue 19 Apr 2016, 14:05 by Adam Snape |
Enter the title | 0 | Thu 14 Apr 2016, 11:10 by Penfoldsmith |
Routing API (for example for Marble) and KML import | 0 | Tue 12 Apr 2016, 22:09 by Oliver Haag |
Via Point(s) | 2 | Sun 10 Apr 2016, 11:18 by Richard Fairhurst ![]() |
KML2.2 format of KML files | 4 | Fri 18 Mar 2016, 08:57 by Steve Davis |
Add ruler to mesure distance between two locations | 1 | Sat 5 Mar 2016, 19:46 by Winfried |
Let user add POIs | 0 | Fri 26 Feb 2016, 21:04 by Winfried |
Remember default location | 0 | Thu 25 Feb 2016, 13:07 by Winfried |
Escape key as keyboard shortcut for "Close route" | 0 | Thu 25 Feb 2016, 13:02 by Winfried |
the map seems to have stopped displaying | 5 | Tue 23 Feb 2016, 15:23 by Anita Witten |
Text colour | 4 | Tue 2 Feb 2016, 10:20 by mjray |
track colouring | 1 | Sat 23 Jan 2016, 11:52 by Richard Fairhurst ![]() |
Unsurfaced Routes | 2 | Mon 11 Jan 2016, 17:49 by Richard Fairhurst ![]() |
Is it possible to keep extending a long route, without the whole route changing to 'beeline' to the destination? | 1 | Mon 11 Jan 2016, 17:48 by Richard Fairhurst ![]() |
Majorca in Mid-Feb anyone? | 0 | Fri 11 Dec 2015, 10:24 by AnaMarq |
Log in with your cycle.travel account:
Password |
Or simply use your account on: