Over a week ago | Comments | Latest comment |
---|---|---|
Birmingham to Oxford? | 3 | Wed 5 Oct 2022, 23:21 by Maria Wigley |
U-turns | 11 | Wed 5 Oct 2022, 14:45 by Willy |
Faulty elevation | 2 | Tue 4 Oct 2022, 09:34 by HobbesOnTour 🍰 |
strange routing behavior in the presence of "dead end" via points | 4 | Mon 3 Oct 2022, 09:01 by Willy |
GPX to Bosch Nyon | 4 | Fri 30 Sep 2022, 09:04 by Steve Greenwood |
Follow gpx tracks with TBT instructions | 0 | Thu 29 Sep 2022, 17:49 by Willy |
Elevation Data & Display | 2 | Wed 28 Sep 2022, 08:26 by HobbesOnTour 🍰 |
Page not loading | 2 | Tue 27 Sep 2022, 18:53 by Thomas Monaghan |
Plotting a route using Gravel setting | 2 | Tue 27 Sep 2022, 14:12 by Thomas Monaghan |
Change starting point of a loop | 4 | Tue 27 Sep 2022, 11:30 by Richard Fairhurst ![]() |
Multi point | 2 | Mon 19 Sep 2022, 22:50 by Richard Fairhurst ![]() |
Missing charging Icons on Linux | 0 | Sat 17 Sep 2022, 11:43 by aubergine 🍰 |
Can I pin Points of Interest? | 1 | Fri 16 Sep 2022, 23:20 by HobbesOnTour 🍰 |
App | 0 | Fri 16 Sep 2022, 18:39 by Charles Warlow ☕ |
CT on Osmand question. | 3 | Wed 7 Sep 2022, 15:20 by Kathy Norton |
Log in with your cycle.travel account:
Password |
Or simply use your account on: