Over a week ago | Comments | Latest comment |
---|---|---|
Edinburgh to Port of Ness | 2 | Thu 16 Jan, 10:06 by HobbesOnTour 🍰 |
Is this the symbol for a mountain refuge? | 3 | Wed 15 Jan, 20:14 by Thomas Monaghan |
saving maps to view off line. I just cant get this to work | 3 | Tue 14 Jan, 07:51 by HobbesOnTour 🍰 |
"Sorry - we can't plan a route accross the sea"? | 0 | Mon 13 Jan, 13:43 by alexs77 🍰 |
Downloads not opening | 1 | Sun 12 Jan, 13:19 by HobbesOnTour 🍰 |
Offline maps | 1 | Sat 11 Jan, 18:12 by Richard Fairhurst ![]() |
Problems with scrolling maps | 1 | Wed 8 Jan, 11:49 by Richard Fairhurst ![]() |
Exporting routes to garmin 530 | 2 | Mon 6 Jan, 13:26 by neilm ☕ |
Can one Print An Elevation Profile? | 3 | Sun 5 Jan, 22:05 by Kathy Norton |
Patreon support as a gift | 1 | Sun 5 Jan, 10:42 by Richard Fairhurst ![]() |
Basemap Austria | 1 | Sun 5 Jan, 10:31 by Richard Fairhurst ![]() |
The Consortium Camino del Cid has an excellent website at caminodelcid.org with more details about the route. | 3 | Thu 2 Jan, 20:11 by eeR3Er8g 🍰 |
Question on 2 surprising routing decisions in France | 6 | Tue 24 Dec 2024, 16:35 by dotted94 🍻 |
NEW MULTIPLE DAY TOURS IDEAS | 0 | Wed 18 Dec 2024, 17:13 by Paul Balfe ☕ |
Fellow user to see routes I have created. | 1 | Tue 17 Dec 2024, 21:08 by HobbesOnTour 🍰 |
Log in with your cycle.travel account:
Password |
Or simply use your account on: