
| Name | Journeys | |
|---|---|---|
| LEJOG | 7 |
|
| New Forest | 5 |
|
| (no folder) |
Become a supporter
| Over a week ago | km | Date | |
|---|---|---|---|
| Devon 60km | 58 | Sat 1 Oct 2022, 12:46 |
|
| Godfather 2 loops | 92 | Thu 22 Sep 2022, 08:38 |
|
| North coast mini loop | 159 | Thu 22 Sep 2022, 08:11 |
|
| Etna North coast 195km loop reversed | 193 | Tue 20 Sep 2022, 16:43 |
|
| Etna 110km climb 2 reversed | 110 | Thu 15 Sep 2022, 14:54 |
|
| Sutton sports village | 5 | Wed 3 Aug 2022, 22:37 |
|
| Etna North coast 195km loop | 194 | Sun 24 Jul 2022, 22:03 |
|
| Etna North coast large loop | 174 | Sun 24 Jul 2022, 21:55 |
|
| Etna 142km North coast return | 142 | Sun 24 Jul 2022, 21:31 |
|
| Etna round the hill | 128 | Sun 24 Jul 2022, 19:59 |
|
| Etna Wine Route | 58 | Sun 24 Jul 2022, 19:31 |
|
| Etna 135km full double climb | 136 | Sun 24 Jul 2022, 09:30 |
|
| Etna 110km climb 2 | 115 | Sun 24 Jul 2022, 08:58 |
|
| Etna 73km climb 1 | 81 | Sun 24 Jul 2022, 08:46 |
|
| Kent & Surrey Epic CL start | 184 | Thu 7 Jul 2022, 17:18 |
|
| Sydney 3 Gorges | 60 | Wed 30 Mar 2022, 22:51 |
|
| Nat Park 100KM | 105 | Wed 30 Mar 2022, 14:51 |
|
| Nat Park 74km | 74 | Wed 30 Mar 2022, 14:49 |
|
| Centennial Run | 12 | Wed 30 Mar 2022, 14:28 |
|
| Coogee 25km | 24 | Wed 30 Mar 2022, 14:15 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: