
| Name | Journeys | |
|---|---|---|
| LEJOG | 7 |
Map
|
| New Forest | 5 |
Map
|
| (no folder) |
Become a supporter
| Yesterday | km | Date | |
|---|---|---|---|
| Crystal Palace | 12 | Sun 16 Nov, 10:06 |
|
| Over a week ago | km | Date | |
| Kent ride | 72 | Sat 18 Oct, 09:15 |
|
| Stanmore 15km run | 15 | Sat 18 Oct, 09:03 |
|
| Canary Wharf 15km | 15 | Fri 17 Oct, 08:03 |
|
| From Rocacorba Cycling | 2 | Thu 18 Sep, 08:47 |
|
| Banyoles Coast L'escala 103km | 104 | Sat 6 Sep, 15:16 |
|
| Banyoles Girona loop 90km | 90 | Sat 6 Sep, 15:11 |
|
| Banyoles El Mont 70km | 70 | Sat 6 Sep, 15:03 |
|
| Banyolles 1: Rocacorba then easy loop 70km | 71 | Sat 6 Sep, 14:59 |
|
| Banyoles to El Port de la Selva 143km | 143 | Sat 6 Sep, 14:56 |
|
| Banyoles Oix_Beget Loop 139km | 139 | Sat 6 Sep, 14:48 |
|
| Banyoles easy Olot loop 73km | 73 | Sat 6 Sep, 14:39 |
|
| Banyolles 1: Easy loop then Rocacorba 61km | 61 | Sat 6 Sep, 14:35 |
|
| L'Escala for lunch | 99 | Thu 4 Sep, 22:59 |
|
| Banyolles el Mont | 69 | Thu 4 Sep, 22:51 |
|
| Wet HM | 23 | Thu 28 Aug, 09:29 |
|
| Vancouver run | 12 | Fri 15 Aug, 05:40 |
|
| Victoria run 10km | 10 | Wed 13 Aug, 06:47 |
|
| Banff run to starbucks | 12 | Wed 6 Aug, 23:01 |
|
| Banff tunnel mnt rd | 8 | Wed 6 Aug, 22:38 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: