
| Name | Journeys | |
|---|---|---|
| LEJOG | 7 |
|
| New Forest | 5 |
|
| (no folder) |
Become a supporter
| This week | km | Date | |
|---|---|---|---|
| Robina 11.5km | 12 | Sun 26 Jul, 00:02 |
|
| Robina 5km | 5 | Fri 24 Jul, 06:43 |
|
| Robina 7km | 7 | Fri 24 Jul, 06:39 |
|
| Over a week ago | km | Date | |
| Wimbledon to mum | 46 | Sun 12 Jul, 10:14 |
|
| Wim to stnmr Run | 33 | Tue 16 Jun, 11:42 |
|
| Work to Stmr Run | 31 | Tue 16 Jun, 07:59 |
|
| MK Chilterns Loop | 125 | Sun 14 Jun, 09:29 |
|
| Wimbledon 16km wet run | 16 | Wed 20 May, 10:30 |
|
| Wimbledon 16km dry run | 16 | Wed 20 May, 10:25 |
|
| Robina 14km | 15 | Mon 11 May, 19:44 |
|
| Robina 30km | 29 | Mon 11 May, 19:39 |
|
| Robina 23km | 23 | Mon 11 May, 19:31 |
|
| Running alp dhuez | 7 | Sun 5 Apr, 16:41 |
|
| Cycle to kingston | 11 | Sat 21 Mar, 11:48 |
|
| Mk Warwick loop | 202 | Thu 5 Mar, 16:11 |
|
| Mk Oxford loop | 148 | Thu 5 Mar, 16:07 |
|
| Mk route | 202 | Thu 5 Mar, 15:32 |
|
| Tring run 16km | 17 | Sat 29 Nov 2025, 07:42 |
|
| Crystal Palace | 12 | Sun 16 Nov 2025, 10:06 |
|
| Kent ride | 72 | Sat 18 Oct 2025, 09:15 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: