
| Over a week ago | Comments | Latest comment |
|---|---|---|
| Loss of dot resolution proportional to length | 2 | Tue 11 Mar 2025, 15:47 by Franco Grassini |
| RAILWAY TRACKS | 6 | Tue 11 Mar 2025, 15:25 by ken jessett |
| Navigation sound effects turn down audio but don’t restore level | 11 | Mon 10 Mar 2025, 21:27 by Raybo |
| "Split into multiple days" | 4 | Mon 10 Mar 2025, 20:37 by Torsten Lif ☕ |
| Server or Cloudflare problem when commenting | 3 | Mon 10 Mar 2025, 20:19 by Torsten Lif ☕ |
| What tag is causing this right turn? | 3 | Mon 10 Mar 2025, 19:53 by DaveF63 |
| Navigating using Android phone. | 2 | Fri 7 Mar 2025, 22:54 by colin wellman ☕ |
| Update map to show blocked path NCN28 Newton Abbot | 1 | Sun 2 Mar 2025, 13:08 by Richard Fairhurst
|
| Is there a way to retain Elevation information in the app? | 1 | Sun 2 Mar 2025, 13:02 by Richard Fairhurst
|
| Discrepancy between actual and calculated ascents | 2 | Sun 2 Mar 2025, 13:01 by Richard Fairhurst
|
| Abbreviations again! | 2 | Sun 2 Mar 2025, 11:04 by tandemtim ☕ |
| Shetland terrain | 1 | Fri 28 Feb 2025, 18:27 by Peter Molog 🍻 |
| Limitations on Routing | 2 | Thu 27 Feb 2025, 17:42 by Richard Fairhurst
|
| maps | 5 | Mon 24 Feb 2025, 19:01 by dan200 ☕ |
| Uploaded GPXs don’t match original route | 2 | Sun 23 Feb 2025, 15:26 by Richard Fairhurst
|
Log in with your cycle.travel account:
| Password |
Or simply use your account on: