
| Over a week ago | Comments | Latest comment | 
|---|---|---|
| Eurovelo 13 Route Map Question | 4 | Wed 22 Jan, 14:19 by Kathy Norton | 
| A dangerous route suggestion en route to Martigues, France | 2 | Tue 21 Jan, 10:10 by Chris Walsh ☕ | 
| Just one big thank you to the makers of cycle.travel | 0 | Mon 20 Jan, 14:51 by BenjaminBurleyWard | 
| Donate | 3 | Sun 19 Jan, 09:44 by HobbesOnTour 🍰 | 
| Edinburgh to Port of Ness | 2 | Thu 16 Jan, 10:06 by HobbesOnTour 🍰 | 
| Is this the symbol for a mountain refuge? | 3 | Wed 15 Jan, 20:14 by Thomas Monaghan | 
| saving maps to view off line. I just cant get this to work | 3 | Tue 14 Jan, 07:51 by HobbesOnTour 🍰 | 
| "Sorry - we can't plan a route accross the sea"? | 0 | Mon 13 Jan, 13:43 by alexs77 🍰 | 
| Downloads not opening | 1 | Sun 12 Jan, 13:19 by HobbesOnTour 🍰 | 
| Offline maps | 1 | Sat 11 Jan, 18:12 by Richard Fairhurst  
										
				 | 
| Problems with scrolling maps | 1 | Wed 8 Jan, 11:49 by Richard Fairhurst  
										
				 | 
| Exporting routes to garmin 530 | 1 | Mon 6 Jan, 13:26 by __deleted__neilm ☕ | 
| Can one Print An Elevation Profile? | 3 | Sun 5 Jan, 22:05 by Kathy Norton | 
| Patreon support as a gift | 1 | Sun 5 Jan, 10:42 by Richard Fairhurst  
										
				 | 
| Basemap Austria | 1 | Sun 5 Jan, 10:31 by Richard Fairhurst  
									   
		 | 
Log in with your cycle.travel account:
| Password | 
Or simply use your account on: