Over a week ago | Comments | Latest comment |
---|---|---|
Phone battery runs down very quickly | 4 | Sun 20 Apr, 12:07 by Peterlloydboxes ☕ |
Importing a gpx | 1 | Sat 19 Apr, 14:04 by HobbesOnTour 🍰 |
Map orientation | 0 | Thu 17 Apr, 08:14 by Robert Gomułka |
How do I reset my password | 3 | Thu 17 Apr, 05:49 by Amanda Church ☕ |
Photo POIs / Upload | 5 | Wed 16 Apr, 13:55 by goapunk |
Syncing routes made on web syncing with app | 4 | Mon 14 Apr, 17:36 by Graham Parker ☕ |
Saving an imported GPX track | 4 | Mon 14 Apr, 14:52 by K on Brompton |
Height ascent/descent... | 2 | Sun 13 Apr, 12:30 by Eric Marsh ☕ |
Where is the weather feature | 11 | Sat 12 Apr, 16:02 by Jon Hunter ☕ |
Voice navigation language | 0 | Sat 12 Apr, 15:59 by AndresQE |
Map update date page is broken | 1 | Fri 11 Apr, 18:02 by Richard Fairhurst ![]() |
Via Point notes as Garmin Course Points | 7 | Fri 11 Apr, 12:33 by Jamie Abbott |
Starting to navigate a route | 1 | Thu 10 Apr, 14:24 by Richard Fairhurst ![]() |
No Undo button on mobile app | 3 | Thu 10 Apr, 14:21 by Richard Fairhurst ![]() |
Does not route on or snap to area highways that are relations. | 1 | Thu 10 Apr, 14:07 by Richard Fairhurst ![]() |
Log in with your cycle.travel account:
Password |
Or simply use your account on: