
| Name | Journeys | |
|---|---|---|
| Central | 6 |
|
| East | 12 |
|
| North | 4 |
|
| Old: Grampians | 5 |
|
| Old: West | 16 |
|
| South | 18 |
|
| (no folder) |
Become a supporter
| Over a week ago | km | Date | |
|---|---|---|---|
| The Glen Rd | 103 | Thu 15 Jan, 14:23 |
|
| Herrmanns Rd | 76 | Thu 15 Jan, 14:17 |
|
| Kubenk Hill | 119 | Mon 22 Dec 2025, 03:44 |
|
| Sandy Waterhole Burns Rd | 71 | Tue 18 Nov 2025, 10:06 |
|
| Sandy Waterhole | 64 | Tue 18 Nov 2025, 10:03 |
|
| Woodside Littlehampton | 72 | Sun 1 Jun 2025, 10:45 |
|
| Woodside Mt Torrens Littlehampton | 88 | Tue 20 May 2025, 05:22 |
|
| Woodside Mt Torrens Nairne | 89 | Sun 18 May 2025, 11:32 |
|
| Warmington Run | 71 | Mon 31 Mar 2025, 15:06 |
|
| Bloomingdale Rd | 66 | Mon 31 Mar 2025, 15:05 |
|
| Nairne | 75 | Mon 31 Mar 2025, 15:01 |
|
| Harrogate Nairne | 92 | Mon 31 Mar 2025, 14:35 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: