
Become a supporter
| Over a week ago | km | Date | |
|---|---|---|---|
| Harrow | 103 | Mon 24 Nov 2025, 03:59 |
|
| Naracoorte | 89 | Mon 24 Nov 2025, 03:47 |
|
| Bordertown | 102 | Mon 24 Nov 2025, 03:37 |
|
| Tintinara | 114 | Mon 24 Nov 2025, 03:22 |
|
| Wellington | 95 | Mon 24 Nov 2025, 02:47 |
|
| Crafers Bikeway 0 | 10 | Sat 20 Sep 2025, 02:45 |
|
| Crafers Bikeway 1 | 13 | Sat 20 Sep 2025, 02:43 |
|
| Melbourne St 1 | 32 | Fri 19 Sep 2025, 03:14 |
|
| 2025 Rockleigh105 | 106 | Sat 13 Sep 2025, 04:36 |
|
| 2025Rockleigh144 | 145 | Sun 7 Sep 2025, 05:27 |
|
| CBD to Mt Torrens via Martins Rd | 71 | Sun 7 Sep 2025, 04:42 |
|
| 2025Rockleigh105 | 106 | Sun 7 Sep 2025, 03:29 |
|
| Mylor Mt George Alt | 15 | Tue 22 Jul 2025, 04:28 |
|
| Mylor Mt George Std | 9 | Tue 22 Jul 2025, 04:28 |
|
| CBD to Mt Torrens | 63 | Thu 1 May 2025, 15:52 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: