Route guidesRoutes Map
Mobile appApp Log in
Folders
NameJourneys
2020-Comacchio 15
2021 - Pergine Venezia 14
2021 - Torino 24
2022 - Dolomiti 10
2022 - Oglio 24
2023 - Alpe Adria 20
2023 Belluno - Trieste - Porec 25
2024 - Francigena 13
2024 - Puglia 9
2024 - Svizzera (1) 13
2025 - Bormio 18
2026 - Torino 13
Cadore 6
Colli Euganei 10
DEC2C - Ducato estense Coast to Coast 3
Drava 15
Export tour GARMIN 39
Francigena 38
Francigena (Aosta) 9
Piemonte 20
Strade di Marca 18
Toscana - Elba 17
(no folder)

Become a supporter

Francigena (Aosta) By date By name By distance Plan
This weekkmDate
Saint‑Rhémy‑En‑Bosses - San Bernardo (15,5km, +960m) 15 Sun 31 May, 16:30
B08 - Orio Litta - Fiorenzuola (59km, +40m, -30m) 58 Sun 31 May, 15:45
B07 - Pavia - Orio Litta (52km, +60m, -60m) 52 Sun 31 May, 15:43
B06 - Mortara - Pavia (43km, +4m, -50m) 43 Sun 31 May, 15:41
B05 - Vercelli - Mortara (39km, +6m, -30m) 38 Sun 31 May, 15:39
B04 - Roppolo - Vercelli (40km, +20m, -200m) 40 Sun 31 May, 15:38
B03 - Verres - Roppolo (60km, +240m, -300m) 59 Sun 31 May, 13:03
B02 - Aosta - Verres (51km, +430m, -640m) 50 Sun 31 May, 13:01
B01 - Gran San Bernardo - Aosta (42km, +120m, -2.000m) 42 Sun 31 May, 12:59
Page 1
Enter to search, Esc to cancel