Over a week ago | Comments | Latest comment |
---|---|---|
Elevation graph | 5 | Sat 14 Sep 2024, 12:04 by Olivier Schinz 🍰 |
using as a navigation aid on iphone and watch | 0 | Thu 12 Sep 2024, 00:15 by ETAF |
Suggestions: Filter routes / route preview | 2 | Wed 11 Sep 2024, 10:13 by Huw Millington ☕ |
Altering the start point to a preloaded route | 1 | Tue 10 Sep 2024, 17:12 by Richard Fairhurst ![]() |
Not sure what I want... | 1 | Tue 10 Sep 2024, 13:56 by Heiner |
Alternative Routes? | 0 | Tue 10 Sep 2024, 01:43 by Dodson Dietrich 🍻 |
App doesn't work on a cycle ride | 2 | Sun 8 Sep 2024, 10:47 by maia ☕ |
Planning a "Round-Trip" day ride | 1 | Sat 7 Sep 2024, 23:41 by Richard Fairhurst ![]() |
Driveway map render query | 2 | Wed 4 Sep 2024, 14:31 by Andy Robinson ☕ |
Adjusting a route on my Android phone | 2 | Tue 3 Sep 2024, 21:36 by Kate Jackson |
What Is Passed To Garmin For Turn-By-Turn Route? | 9 | Tue 3 Sep 2024, 13:27 by Psamathe ☕ |
National borders in cycle.travel | 4 | Sun 1 Sep 2024, 23:39 by citadella ☕ |
Multiple iOS accounts | 1 | Sun 1 Sep 2024, 14:04 by Richard Fairhurst ![]() |
Small correction for route: River Rhine – Switzerland | 1 | Sun 1 Sep 2024, 12:40 by Richard Fairhurst ![]() |
Ride through Iran in 2024 | 1 | Sun 1 Sep 2024, 10:29 by HobbesOnTour 🍰 |
Log in with your cycle.travel account:
Password |
Or simply use your account on: