Over a week ago | Comments | Latest comment |
---|---|---|
Feature request: highlight route type when hovered over | 1 | Sat 23 Aug, 20:49 by HobbesOnTour 🍰 |
Map orientation - always up | 1 | Sat 23 Aug, 19:37 by HobbesOnTour 🍰 |
Cycle.Travel on a cycling computer | 9 | Thu 21 Aug, 19:18 by Christopher Groombridge ☕ |
Italian version? | 0 | Thu 21 Aug, 17:42 by STEFANO BOLZON |
Caching issues with elevation profiles | 0 | Thu 21 Aug, 12:38 by eeR3Er8g 🍰 |
iOS elapsed time in low power mode | 0 | Thu 21 Aug, 12:27 by eeR3Er8g 🍰 |
Lots of app crashes | 4 | Thu 21 Aug, 12:24 by eeR3Er8g 🍰 |
Attraction list displayed in results | 1 | Tue 19 Aug, 14:53 by Richard Fairhurst ![]() |
Ability to add a marker (or waypoint) using an address or gps coordinates | 6 | Tue 19 Aug, 14:50 by Richard Fairhurst ![]() |
Downloading issues | 2 | Tue 19 Aug, 00:40 by HobbesOnTour 🍰 |
PDFs | 13 | Tue 19 Aug, 00:32 by HobbesOnTour 🍰 |
Can navigation be turned off? | 7 | Mon 18 Aug, 19:14 by Ralph Cullimore ☕ |
Compass Rose | 1 | Sun 17 Aug, 11:11 by HobbesOnTour 🍰 |
Direct to next, when "next" is not on a right of way | 2 | Sat 16 Aug, 20:05 by Disco_Stu ☕ |
Suffolk road closures - Sizewell C | 2 | Fri 15 Aug, 19:24 by Richard Fairhurst ![]() |
Log in with your cycle.travel account:
Password |
Or simply use your account on: