
| Name | Journeys | |
|---|---|---|
| Cornwall | 61 |
|
| Hols abroad | 49 |
|
| Hove | 6 |
|
| King Alfred | 14 |
|
| Majorca | 30 |
|
| Off | 14 |
|
| Off road | 3 |
|
| UK | 72 |
|
| from home | 89 |
|
| sept 2025 | 22 |
|
| tourer | 17 |
|
| (no folder) |
Become a supporter
| Over a week ago | km | Date | |
|---|---|---|---|
| LEJOG EAST day 18 | 32 | Fri 15 May, 12:34 |
|
| LEJOG EAST day 17 | 135 | Fri 15 May, 12:34 |
|
| LEJOG EAST day 16 | 26 | Fri 15 May, 12:34 |
|
| LEJOG EAST day 15 | 124 | Fri 15 May, 12:34 |
|
| LEJOG EAST day 14 | 138 | Fri 15 May, 12:34 |
|
| LEJOG EAST day 13 | 107 | Fri 15 May, 12:34 |
|
| LEJOG EAST day 12 | 94 | Fri 15 May, 12:34 |
|
| LEJOG EAST day 11 | 68 | Fri 15 May, 12:34 |
|
| LEJOG EAST day 10 | 114 | Fri 15 May, 12:34 |
|
| LEJOG EAST day 9 | 110 | Fri 15 May, 12:34 |
|
| LEJOG EAST day 8 | 0 | Fri 15 May, 12:34 |
|
| LEJOG EAST day 7 | 33 | Fri 15 May, 12:34 |
|
| LEJOG EAST day 6 | 132 | Fri 15 May, 12:34 |
|
| LEJOG EAST day 5 | 138 | Fri 15 May, 12:34 |
|
| LEJOG EAST day 4 | 154 | Fri 15 May, 12:34 |
|
| LEJOG EAST day 3 | 146 | Fri 15 May, 12:34 |
|
| LEJOG EAST day 2 | 117 | Fri 15 May, 12:34 |
|
| LEJOG EAST day 1 | 85 | Fri 15 May, 12:34 |
|
| 1st | 65 | Mon 13 Apr, 11:57 |
|
| Test1 | 11 | Sat 11 Apr, 15:23 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: