
| Name | Journeys | |
|---|---|---|
| 2022 UK | 22 |
|
| 2023 UK | 47 |
|
| 2024 KVR | 5 |
|
| 2025 NZ | 62 |
|
| 2025 UK | 60 |
|
| Future - Europe | 7 |
|
| Future - UK | 2 |
|
| Kootenays | 11 |
|
| Local | 23 |
|
| (no folder) |
Become a supporter
| Over a week ago | km | Date | |
|---|---|---|---|
| Gutcher | 47 | Wed 23 Oct 2019, 06:18 |
|
| Brae | 46 | Wed 23 Oct 2019, 06:16 |
|
| Stromness | 29 | Wed 23 Oct 2019, 06:08 |
|
| Kirkwall | 28 | Wed 23 Oct 2019, 06:02 |
|
| Gills Bay | 56 | Wed 23 Oct 2019, 05:59 |
|
| Portskerra | 72 | Tue 15 Oct 2019, 02:24 |
|
| Crask | 63 | Tue 15 Oct 2019, 01:50 |
|
| Tain | 60 | Tue 15 Oct 2019, 01:49 |
|
| Aberfeldy | 115 | Sat 12 Oct 2019, 06:33 |
|
| Colerne | 21 | Wed 17 Jul 2019, 14:00 |
|
| Avebury | 27 | Wed 10 Jul 2019, 23:07 |
|
| Chippenham2 | 48 | Mon 1 Jul 2019, 18:09 |
|
| Manningford | 54 | Mon 1 Jul 2019, 18:04 |
|
| Chippenham | 97 | Mon 1 Jul 2019, 17:28 |
|
| Lavington | 55 | Mon 1 Jul 2019, 17:20 |
|
| Dunbridge | 34 | Sun 30 Jun 2019, 23:44 |
|
| Soton | 48 | Sun 30 Jun 2019, 19:09 |
|
| Epron | 34 | Tue 25 Jun 2019, 22:20 |
|
| Houlgate | 44 | Mon 24 Jun 2019, 07:36 |
|
| Longueville | 21 | Mon 17 Jun 2019, 21:06 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: