
| Name | Journeys | |
|---|---|---|
| 2022 UK | 22 |
|
| 2023 UK | 47 |
|
| 2024 KVR | 5 |
|
| 2025 NZ | 62 |
|
| 2025 UK | 60 |
|
| Future - Europe | 7 |
|
| Future - UK | 2 |
|
| Kootenays | 11 |
|
| Local | 23 |
|
| (no folder) |
Become a supporter
| Over a week ago | km | Date | |
|---|---|---|---|
| Chippers to Malmesbury | 26 | Mon 20 Sep 2021, 16:06 |
|
| Wells to Chippenham 61k | 61 | Fri 17 Sep 2021, 21:43 |
|
| Wells via Burcott | 47 | Fri 17 Sep 2021, 08:57 |
|
| Wells to Chippenham 60k | 60 | Wed 15 Sep 2021, 20:46 |
|
| Wells to Chippenham 60k | 60 | Wed 15 Sep 2021, 20:45 |
|
| Wells to Chippenham | 67 | Wed 15 Sep 2021, 20:38 |
|
| Barn Park 2 | 40 | Tue 14 Sep 2021, 16:07 |
|
| Longsutton | 41 | Tue 14 Sep 2021, 09:13 |
|
| Wells | 44 | Mon 13 Sep 2021, 22:11 |
|
| Maiden Bradley | 51 | Mon 13 Sep 2021, 21:55 |
|
| Tintinull | 39 | Mon 13 Sep 2021, 20:37 |
|
| To Langport | 40 | Mon 13 Sep 2021, 20:27 |
|
| To Barn Park Farm | 44 | Mon 13 Sep 2021, 17:59 |
|
| To Exmouth | 42 | Sat 11 Sep 2021, 16:54 |
|
| To Whiddon Down | 42 | Sat 11 Sep 2021, 16:51 |
|
| To Tavistock | 45 | Sat 11 Sep 2021, 16:48 |
|
| Instow | 47 | Sun 22 Aug 2021, 17:45 |
|
| Exford | 44 | Sun 22 Aug 2021, 17:43 |
|
| Prospect Lake Nest Loop | 34 | Tue 10 Aug 2021, 01:03 |
|
| Crofton-L.C. | 41 | Fri 21 Aug 2020, 18:08 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: