Name | Journeys | |
---|---|---|
LEJOG | 26 | Map |
London | 34 | Map |
Test | 42 | Map |
Holidays | 29 | Map |
Future guides | 32 | Map |
Utility routes | 1 | Map |
Oxfordshire | 53 | Map |
Cotswold Cycleway | 16 | Map |
National Byway | 21 | Map |
NB map outlines | 12 | Map |
France 2019 | 12 | Map |
NCN | 172 | Map |
France routes | 33 | Map |
EuroVelo | 63 | Map |
Elevation test | 3 | Map |
Drovers routes | 7 | Map |
Portugal routes | 2 | Map |
Spain routes | 4 | Map |
Germany routes | 12 | Map |
Italy routes | 4 | Map |
Off-road routes | 23 | Map |
UK non-NCN | 5 | Map |
Belgium routes | 2 | Map |
Ireland routes | 1 | Map |
Austria routes | 1 | Map |
Netherlands routes | 8 | Map |
Denmark routes | 8 | Map |
Switzerland routes | 6 | Map |
Connections | 36 | Map |
Oxfordshire bridleways | 6 | Map |
(no folder) |
Become a supporter
Over a week ago | km | Date | |
---|---|---|---|
9 Lakes Route | 506 | Sat 1 Jan 2022, 15:20 | |
8 Aare Route | 315 | Sat 1 Jan 2022, 15:11 | |
7 Jura Route | 278 | Sat 1 Jan 2022, 15:07 | |
6 Graubünden Route | 230 | Sat 1 Jan 2022, 15:00 | |
5 Mittelland Route | 377 | Sat 1 Jan 2022, 14:54 | |
4 Alpine Panorama Route | 480 | Sat 1 Jan 2022, 14:33 |
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
Password |
Or simply use your account on: