
| Name | Journeys | |
|---|---|---|
| Austria routes | 1 |
|
| Belgium routes | 2 |
|
| Connections | 48 |
|
| Cotswold Cycleway | 16 |
|
| Denmark routes | 9 |
|
| Derbyshire | 2 |
|
| Doodles | 10 |
|
| Drovers routes | 7 |
|
| Elevation test | 3 |
|
| EuroVelo | 63 |
|
| France 2019 | 12 |
|
| France N-S | 31 |
|
| France routes | 36 |
|
| Future guides | 34 |
|
| Germany routes | 14 |
|
| Great English Trail | 7 |
|
| Holidays | 38 |
|
| Ireland routes | 1 |
|
| Italy routes | 4 |
|
| LEJOG | 26 |
|
| London | 34 |
|
| NB map outlines | 12 |
|
| NCN | 172 |
|
| National Byway | 21 |
|
| Netherlands routes | 8 |
|
| Off-road routes | 23 |
|
| Oxford Greenways | 7 |
|
| Oxfordshire | 55 |
|
| Oxfordshire bridleways | 6 |
|
| Portugal routes | 2 |
|
| Spain routes | 4 |
|
| Switzerland routes | 6 |
|
| Test | 38 |
|
| UK non-NCN | 5 |
|
| US routes | 5 |
|
| (no folder) |
Become a supporter
| Over a week ago | Miles | Date | |
|---|---|---|---|
| Day 14 as ridden with instructions | 59 | Wed 30 Jul 2025, 16:07 |
|
| Day 12 with instructions | 59 | Wed 30 Jul 2025, 16:02 |
|
| Day 5 Sarlat-Cahors with instructions | 48 | Wed 30 Jul 2025, 13:55 |
|
| France 2025 post-ride | 1001 | Sat 31 May 2025, 20:14 |
|
| Bargemon Nice EV8 | 58 | Thu 29 May 2025, 08:50 |
|
| Day 12 from bike shop | 62 | Mon 26 May 2025, 17:53 |
|
| Carpentras-Apt less climbing | 48 | Sat 24 May 2025, 18:38 |
|
| Day 7 main road | 56 | Thu 22 May 2025, 09:07 |
|
| Day 4 cutoffs | 61 | Sun 18 May 2025, 20:16 |
|
| Day 3 cutoffs | 59 | Sun 18 May 2025, 08:16 |
|
| Day 14 Bargemon-Nice | 61 | Mon 12 May 2025, 15:58 |
|
| Day 13 Moustiers-Bargemon | 44 | Mon 12 May 2025, 15:58 |
|
| Day 12 Apt-Moustiers Sainte Marie | 58 | Mon 12 May 2025, 15:58 |
|
| Day 11 Carpentras-Apt | 46 | Mon 12 May 2025, 15:58 |
|
| Day 10 Vallon-Carpentras | 64 | Mon 12 May 2025, 15:58 |
|
| Day 9 Florac-Vallon Pont d'Arc | 63 | Mon 12 May 2025, 15:58 |
|
| Day 8 Espalion-Florac | 70 | Mon 12 May 2025, 15:58 |
|
| Day 7 Capdenac-Espalion | 60 | Mon 12 May 2025, 15:58 |
|
| Day 6 Cahors-Capdenac | 52 | Mon 12 May 2025, 15:58 |
|
| Day 5 Sarlat-Cahors | 47 | Mon 12 May 2025, 15:58 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: